Ranking de criptomonedas
Explora el mercado completo y elige una moneda para cotizar.
| 7d | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $64,264.70 | 0.27% | 0.9% | 0.58% | $1,289,523,012,206$1.29T | $23,914,318,196$23.91B372122372.12K BTC | 20.07M BTC | |
2 | ![]() Ethereum ETH | $1,874.06 | 0.14% | 0.47% | -2.33% | $226,166,191,340$226.17B | $8,008,520,786$8.01B42733444.27M ETH | 120.68M ETH | |
3 | ![]() Tether USDt USDT | $0.999256 | -0.01% | 0.01% | 0.06% | $183,149,371,515$183.15B | $46,665,845,274$46.67B4670058241446.7B USDT | 183.29B USDT | |
4 | ![]() BNB BNB | $593.12 | -0.01% | 0.47% | 3.93% | $78,982,855,001$78.98B | $954,830,415$954.83M16098411.61M BNB | 133.16M BNB | |
5 | ![]() USDC USDC | $0.999862 | -0.02% | 0% | 0% | $72,240,552,949$72.24B | $9,145,092,080$9.15B91463572179.15B USDC | 72.25B USDC | |
6 | ![]() XRP XRP | $1.08 | -0.13% | -0.5% | 1.28% | $67,362,903,511$67.36B | $983,404,427$983.40M912898543912.9M XRP | 62.53B XRP | |
7 | ![]() Solana SOL | $74.17 | 0.1% | 0.56% | 0.25% | $43,113,624,039$43.11B | $1,435,539,645$1.44B1935560119.36M SOL | 581.31M SOL | |
8 | ![]() TRON TRX | $0.327494 | -0.34% | -0.33% | 1.04% | $31,076,413,991$31.08B | $528,671,614$528.67M16142949941.61B TRX | 94.89B TRX | |
9 | ![]() Hyperliquid HYPE | $55.41 | -0.33% | 2.19% | -0.11% | $13,985,056,031$13.99B | $276,428,953$276.43M49890204.99M HYPE | 252.4M HYPE | |
10 | ![]() Dogecoin DOGE | $0.070322 | -0.05% | -0.18% | -0.46% | $12,029,958,070$12.03B | $399,355,217$399.36M56789350735.68B DOGE | 171.07B DOGE | |
11 | ![]() UNUS SED LEO LEO | $9.77 | 0.05% | 0.09% | 0.2% | $8,987,781,218$8.99B | $223,484$223.48K2287722.88K LEO | 920.05M LEO | |
12 | ![]() Zcash ZEC | $505.44 | -0.08% | 4.28% | 7.53% | $8,493,749,193$8.49B | $285,366,917$285.37M564594564.59K ZEC | 16.8M ZEC | |
13 | ![]() Cardano ADA | $0.19301 | 0.43% | -0.76% | 20.67% | $7,046,591,867$7.05B | $539,355,700$539.36M27944495652.79B ADA | 36.51B ADA | |
14 | ![]() Monero XMR | $353.50 | -0.28% | -2.76% | 3.91% | $6,641,180,270$6.64B | $79,643,890$79.64M225301225.3K XMR | 18.79M XMR | |
15 | ![]() Chainlink LINK | $8.20 | 0.02% | -0.13% | -2.17% | $6,134,419,988$6.13B | $213,049,212$213.05M2598161025.98M LINK | 748.1M LINK | |
16 | ![]() Stellar XLM | $0.169909 | -0.17% | -1.34% | -2.01% | $5,826,304,506$5.83B | $101,158,499$101.16M595369494595.37M XLM | 34.29B XLM | |
17 | ![]() Dai DAI | $0.999425 | 0.04% | -0% | -0.01% | $4,573,728,757$4.57B | $31,765,725$31.77M3178400431.78M DAI | 4.58B DAI | |
18 | ![]() Bitcoin Cash BCH | $213.52 | -0.28% | -0.33% | -0.12% | $4,285,420,099$4.29B | $74,907,165$74.91M350827350.83K BCH | 20.07M BCH | |
19 | ![]() Canton CC | $0.108901 | -0.06% | -5.07% | -8.49% | $4,275,013,490$4.28B | $23,529,450$23.53M216062341216.06M CC | 39.26B CC | |
20 | ![]() World Liberty Financial USD USD1 | $0.999281 | -0% | 0.02% | 0.08% | $3,969,304,068$3.97B | $686,791,087$686.79M687285456687.29M USD1 | 3.97B USD1 | |
21 | ![]() Ethena USDe USDe | $0.999957 | 0% | 0.01% | 0.04% | $3,882,484,911$3.88B | $30,238,065$30.24M3023935630.24M USDe | 3.88B USDe | |
22 | ![]() Gram (prev. Toncoin) GRAM | $1.39 | -0.19% | -1.93% | -4.82% | $3,804,060,371$3.80B | $97,405,431$97.41M7014078970.14M GRAM | 2.74B GRAM | |
23 | ![]() Litecoin LTC | $44.84 | 0.42% | 0.9% | -3.4% | $3,473,561,804$3.47B | $169,044,910$169.04M37696933.77M LTC | 77.46M LTC | |
24 | ![]() Global Dollar USDG | $0.999913 | -0.01% | 0.01% | -0% | $3,470,413,062$3.47B | $181,559,281$181.56M181575122181.58M USDG | 3.47B USDG | |
25 | ![]() Hedera HBAR | $0.069906 | -0.32% | -1.3% | 2.48% | $3,061,243,222$3.06B | $42,921,859$42.92M613997358614M HBAR | 43.79B HBAR | |
26 | ![]() Shiba Inu SHIB | $0.000005 | -0.17% | -0.51% | 8.17% | $2,939,904,030$2.94B | $83,706,928$83.71M1677722831984816.78T SHIB | 589.24T SHIB | |
27 | ![]() Avalanche AVAX | $6.71 | -0.24% | 2.05% | 1.86% | $2,895,357,373$2.90B | $326,659,232$326.66M4871326048.71M AVAX | 431.77M AVAX | |
28 | ![]() Sui SUI | $0.697129 | -0% | 0.41% | 0.75% | $2,840,472,897$2.84B | $106,699,044$106.70M153054952153.05M SUI | 4.07B SUI | |
29 | ![]() PayPal USD PYUSD | $0.999869 | -0% | -0% | 0.02% | $2,716,389,341$2.72B | $105,958,311$105.96M105972222105.97M PYUSD | 2.72B PYUSD | |
30 | ![]() Cronos CRO | $0.054538 | 0.45% | -0.49% | -2.54% | $2,579,671,794$2.58B | $3,460,993$3.46M6346033863.46M CRO | 47.3B CRO | |
31 | ![]() Tether Gold XAUt | $4,062.40 | -0.01% | 0.48% | 1.1% | $2,489,535,235$2.49B | $194,152,546$194.15M4779347.79K XAUt | 612.82K XAUt | |
32 | ![]() Uniswap UNI | $3.88 | -0.22% | -1.19% | -0.34% | $2,422,079,557$2.42B | $214,422,752$214.42M5531167755.31M UNI | 624.79M UNI | |
33 | ![]() NEAR Protocol NEAR | $1.74 | 0.01% | -0.17% | 5.53% | $2,267,808,695$2.27B | $99,426,260$99.43M5711402357.11M NEAR | 1.3B NEAR | |
34 | ![]() Bittensor TAO | $197.65 | -0.82% | 3.17% | 1.79% | $2,213,226,015$2.21B | $138,748,893$138.75M702006702.01K TAO | 11.2M TAO | |
35 | ![]() Ondo ONDO | $0.376992 | 0.84% | 0.71% | -6.6% | $1,835,700,443$1.84B | $109,192,573$109.19M289641343289.64M ONDO | 4.87B ONDO | |
36 | ![]() OKB OKB | $86.79 | -0.03% | 0.89% | 0.55% | $1,822,520,936$1.82B | $14,626,758$14.63M168537168.54K OKB | 21M OKB | |
37 | ![]() PAX Gold PAXG | $4,070.83 | 0.01% | 0.5% | 1.25% | $1,798,993,211$1.80B | $125,908,368$125.91M3092930.93K PAXG | 441.92K PAXG | |
38 | ![]() World Liberty Financial WLFI | $0.054479 | -0.02% | -1.1% | -0.74% | $1,731,119,908$1.73B | $24,990,910$24.99M458726123458.73M WLFI | 31.78B WLFI | |
39 | ![]() Aster ASTER | $0.605913 | -0.08% | 0.8% | -2.45% | $1,635,983,679$1.64B | $42,064,775$42.06M6942374769.42M ASTER | 2.7B ASTER | |
40 | ![]() USDD USDD | $0.999697 | 0.13% | 0.15% | 0.1% | $1,589,174,394$1.59B | $3,538,534$3.54M35396063.54M USDD | 1.59B USDD | |
41 | ![]() MemeCore M | $1.18 | -0.1% | 0.27% | 3.84% | $1,565,190,551$1.57B | $5,972,278$5.97M50813175.08M M | 1.33B M | |
42 | ![]() Ripple USD RLUSD | $1.00 | 0.04% | 0.01% | 0.01% | $1,550,019,625$1.55B | $118,950,831$118.95M118941822118.94M RLUSD | 1.55B RLUSD | |
43 | ![]() Polkadot DOT | $0.847542 | 0.66% | 3.22% | 11.04% | $1,437,854,966$1.44B | $88,107,300$88.11M103956278103.96M DOT | 1.7B DOT | |
44 | ![]() Aave AAVE | $90.37 | -0.09% | -2.71% | -10.69% | $1,393,636,962$1.39B | $177,216,127$177.22M19610951.96M AAVE | 15.42M AAVE | |
45 | ![]() Mantle MNT | $0.403357 | 0.3% | 1.67% | 1.13% | $1,332,004,880$1.33B | $20,863,284$20.86M5172406351.72M MNT | 3.3B MNT | |
46 | ![]() Sky SKY | $0.055624 | -0.05% | -1.16% | -2.15% | $1,301,244,113$1.30B | $13,233,088$13.23M237903772237.9M SKY | 23.39B SKY | |
47 | ![]() Pepe PEPE | $0.000003 | 0.18% | -0.8% | 4.23% | $1,209,334,447$1.21B | $130,302,868$130.30M4458297404541544.58T PEPE | 413.77T PEPE | |
48 | ![]() Internet Computer ICP | $2.11 | 0.48% | -0.27% | -0.78% | $1,170,811,687$1.17B | $27,478,639$27.48M1303265813.03M ICP | 555.3M ICP | |
49 | ![]() Worldcoin WLD | $0.324634 | 0.74% | 0.14% | 1.29% | $1,161,390,508$1.16B | $163,362,463$163.36M503219783503.22M WLD | 3.58B WLD | |
50 | ![]() Bitget Token BGB | $1.61 | 0.06% | 0.22% | -2.64% | $1,125,527,197$1.13B | $6,894,077$6.89M42760034.28M BGB | 698.1M BGB | |
51 | ![]() United Stables U | $0.999451 | -0.01% | -0.03% | -0.02% | $1,111,998,220$1.11B | $104,179,355$104.18M104236587104.24M U | 1.11B U | |
52 | ![]() Ethereum Classic ETC | $6.62 | 0.01% | -0.15% | -2.06% | $1,044,056,383$1.04B | $52,311,457$52.31M79033777.9M ETC | 157.74M ETC | |
53 | ![]() Pump.fun PUMP | $0.002512 | 3.6% | 16.37% | 28.29% | $992,760,403$992.76M | $137,294,862$137.29M5465011073754.65B PUMP | 395.17B PUMP | |
54 | ![]() Morpho MORPHO | $1.89 | 0.53% | -2.52% | -5.88% | $976,507,649$976.51M | $10,362,665$10.36M54806945.48M MORPHO | 516.46M MORPHO | |
55 | ![]() Pi PI | $0.083653 | -0.05% | 0.7% | 8.24% | $919,573,657$919.57M | $6,579,953$6.58M7865803578.66M PI | 10.99B PI | |
56 | ![]() KuCoin Token KCS | $6.54 | 0.14% | -0.94% | -2.44% | $896,402,944$896.40M | $3,454,423$3.45M528547528.55K KCS | 137.16M KCS | |
57 | ![]() Ethena ENA | $0.091922 | -0.33% | -0.07% | 9.96% | $878,863,285$878.86M | $123,357,095$123.36M13419714941.34B ENA | 9.56B ENA | |
58 | ![]() JUST JST | $0.10606 | 0.03% | 0.75% | 7.18% | $868,496,628$868.50M | $24,525,310$24.53M231240350231.24M JST | 8.19B JST | |
59 | ![]() Audiera BEAT | $2.50 | 3.61% | -19.43% | -25.05% | $825,627,299$825.63M | $52,009,750$52.01M2082064020.82M BEAT | 330.52M BEAT | |
60 | ![]() Algorand ALGO | $0.090476 | 0.16% | -0.95% | 13.69% | $811,481,073$811.48M | $30,002,276$30.00M331604735331.6M ALGO | 8.97B ALGO | |
61 | ![]() Polygon (prev. MATIC) POL | $0.07434 | 0.05% | 1.83% | 2.51% | $794,720,278$794.72M | $41,175,755$41.18M553881787553.88M POL | 10.69B POL | |
62 | ![]() Stable STABLE | $0.031434 | -0.73% | 2.11% | -14.2% | $789,217,027$789.22M | $10,237,967$10.24M325693283325.69M STABLE | 25.11B STABLE | |
63 | ![]() Kaspa KAS | $0.02671 | -0.14% | 2.42% | -4.52% | $737,713,830$737.71M | $7,387,220$7.39M276573884276.57M KAS | 27.62B KAS | |
64 | ![]() Quant QNT | $60.40 | -0.43% | 1.18% | -0.36% | $729,245,235$729.25M | $3,972,718$3.97M6576965.77K QNT | 12.07M QNT | |
65 | ![]() Cosmos ATOM | $1.36 | 0.01% | -0.44% | 4.25% | $713,475,472$713.48M | $34,226,851$34.23M2508386625.08M ATOM | 522.89M ATOM | |
66 | ![]() Render RENDER | $1.36 | -0.1% | -0.23% | -4.5% | $703,859,741$703.86M | $18,142,324$18.14M1337160113.37M RENDER | 518.77M RENDER | |
67 | ![]() GateToken GT | $6.46 | 0.1% | -0.31% | -2.27% | $688,249,237$688.25M | $1,399,848$1.40M216778216.78K GT | 106.58M GT | |
68 | ![]() Jupiter JUP | $0.191218 | 0.24% | -1.94% | 0.83% | $634,904,579$634.90M | $16,011,743$16.01M8373541383.74M JUP | 3.32B JUP | |
69 | ![]() Filecoin FIL | $0.719531 | 0.5% | -0.62% | 2.15% | $586,679,791$586.68M | $38,483,479$38.48M5348413253.48M FIL | 815.36M FIL | |
70 | ![]() Venice Token VVV | $11.79 | -1.61% | -5.11% | -10.19% | $560,675,649$560.68M | $10,258,715$10.26M870449870.45K VVV | 47.57M VVV | |
71 | ![]() XDC Network XDC | $0.026448 | 0.34% | 1.69% | -2.43% | $555,864,090$555.86M | $5,256,701$5.26M198759042198.76M XDC | 21.02B XDC | |
72 | ![]() Arbitrum ARB | $0.082398 | 0.6% | 0.16% | 5.35% | $544,987,975$544.99M | $40,444,593$40.44M490841694490.84M ARB | 6.61B ARB | |
73 | ![]() 币安人生 币安人生 | $0.528886 | -0.51% | -5.96% | -16.16% | $528,886,099$528.89M | $8,581,155$8.58M1622495816.22M 币安人生 | 1B 币安人生 | |
74 | ![]() Flare FLR | $0.006088 | -0.18% | -3.18% | -1.68% | $528,348,618$528.35M | $2,782,102$2.78M456994807456.99M FLR | 86.79B FLR | |
75 | ![]() Lighter LIT | $2.09 | -0.93% | 3.87% | -9.07% | $522,993,935$522.99M | $29,083,136$29.08M1390223413.9M LIT | 250M LIT | |
76 | ![]() Injective INJ | $4.93 | 0.13% | -1.78% | 7.24% | $493,304,600$493.30M | $28,903,348$28.90M58574265.86M INJ | 99.97M INJ | |
77 | ![]() TrueUSD TUSD | $0.995615 | -0.01% | 0% | 0.05% | $492,346,445$492.35M | $19,671,799$19.67M1975844819.76M TUSD | 494.52M TUSD | |
78 | ![]() Aptos APT | $0.580901 | 0.4% | 0.69% | -0.84% | $491,227,087$491.23M | $25,497,686$25.50M4389335543.89M APT | 845.63M APT | |
79 | ![]() Nexo NEXO | $0.721936 | -0.22% | 1.3% | -0.63% | $466,476,056$466.48M | $4,888,002$4.89M67706846.77M NEXO | 646.15M NEXO | |
80 | ![]() PancakeSwap CAKE | $1.42 | -0.06% | -1.38% | 3.11% | $456,483,734$456.48M | $19,939,538$19.94M1406663114.07M CAKE | 322.03M CAKE | |
81 | ![]() EURC EURC | $1.15 | 0.03% | 0.18% | 1.26% | $455,523,536$455.52M | $34,488,947$34.49M2991596929.92M EURC | 395.12M EURC | |
82 | ![]() Aerodrome Finance AERO | $0.416545 | 0% | 2.77% | -5.1% | $403,475,722$403.48M | $18,460,655$18.46M4431850944.32M AERO | 968.62M AERO | |
83 | ![]() VeChain VET | $0.004676 | 0.17% | -1.96% | 2.98% | $402,051,265$402.05M | $6,599,710$6.60M14114526471.41B VET | 85.99B VET | |
84 | ![]() Dash DASH | $31.41 | -0.01% | 0.6% | -0.4% | $401,843,484$401.84M | $35,786,872$35.79M11391761.14M DASH | 12.79M DASH | |
85 | ![]() Pudgy Penguins PENGU | $0.006167 | 1.12% | -0.19% | 2.56% | $387,663,200$387.66M | $31,120,622$31.12M50462737855.05B PENGU | 62.86B PENGU | |
86 | ![]() OFFICIAL TRUMP TRUMP | $1.48 | 0.36% | 0.21% | 0.08% | $367,496,982$367.50M | $151,370,587$151.37M102253309102.25M TRUMP | 248.25M TRUMP | |
87 | ![]() Virtuals Protocol VIRTUAL | $0.555131 | -0.4% | -1.69% | -2.64% | $365,155,309$365.16M | $25,512,776$25.51M4595812745.96M VIRTUAL | 657.78M VIRTUAL | |
88 | ![]() ether.fi ETHFI | $0.361495 | -0.79% | -10.12% | -13.42% | $351,903,895$351.90M | $50,606,447$50.61M139992077139.99M ETHFI | 973.47M ETHFI | |
89 | ![]() First Digital USD FDUSD | $0.997285 | -0.01% | 0.02% | 0.05% | $349,205,946$349.21M | $121,116,342$121.12M121446067121.45M FDUSD | 350.16M FDUSD | |
90 | ![]() Sun [New] SUN | $0.017986 | -0.12% | 0.07% | 1.45% | $345,726,702$345.73M | $15,764,314$15.76M876485682876.49M SUN | 19.22B SUN | |
91 | ![]() Artificial Superintelligence Alliance FET | $0.14745 | -0% | 1.24% | 6.12% | $328,983,718$328.98M | $106,150,584$106.15M719907528719.91M FET | 2.23B FET | |
92 | ![]() Midnight NIGHT | $0.018993 | -0.56% | -0.7% | 3.25% | $315,425,373$315.43M | $17,712,198$17.71M932561457932.56M NIGHT | 16.61B NIGHT | |
93 | ![]() Curve DAO Token CRV | $0.204504 | 0.11% | -0.77% | -4.14% | $314,226,300$314.23M | $21,141,897$21.14M103381130103.38M CRV | 1.54B CRV | |
94 | ![]() Celestia TIA | $0.338388 | 0.32% | -0.98% | 2.24% | $311,294,261$311.29M | $12,778,996$12.78M3776433237.76M TIA | 919.93M TIA | |
95 | ![]() Pyth Network PYTH | $0.039164 | 1.34% | -0.31% | -6.08% | $308,416,060$308.42M | $9,931,003$9.93M253574549253.57M PYTH | 7.87B PYTH | |
96 | ![]() Sei SEI | $0.041708 | 0.03% | 0.75% | -3.49% | $306,094,018$306.09M | $19,147,433$19.15M459077532459.08M SEI | 7.34B SEI | |
97 | ![]() SPX6900 SPX | $0.325933 | 0.24% | -0.99% | -1.13% | $303,441,587$303.44M | $3,920,300$3.92M1202792312.03M SPX | 930.99M SPX | |
98 | ![]() LayerZero ZRO | $0.810507 | 0.36% | 8.15% | -1.45% | $294,441,939$294.44M | $40,188,727$40.19M4958465649.58M ZRO | 363.28M ZRO | |
99 | ![]() Terra Classic LUNC | $0.00005 | 0.17% | 0.08% | -1.19% | $277,762,310$277.76M | $10,294,491$10.29M204712922495204.71B LUNC | 5.52T LUNC | |
100 | ![]() Gnosis GNO | $104.17 | 0% | -0.18% | -2.89% | $274,946,506$274.95M | $1,037,235$1.04M99589.96K GNO | 2.64M GNO |

























































































![Sun [New]](https://s2.coinmarketcap.com/static/img/coins/64x64/10529.png)









