Ranking de criptomonedas
Explora el mercado completo y elige una moneda para cotizar.
| 7d | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $63,829.77 | 0.11% | 1.32% | -0.51% | $1,279,503,193,158$1.28T | $17,632,249,325$17.63B276239276.24K BTC | 20.05M BTC | |
2 | ![]() Ethereum ETH | $1,725.08 | -0.1% | 1.49% | 2.84% | $208,189,446,242$208.19B | $6,724,958,847$6.72B38983463.9M ETH | 120.68M ETH | |
3 | ![]() Tether USDt USDT | $0.998788 | -0% | -0.03% | -0.07% | $186,210,762,904$186.21B | $42,328,151,518$42.33B4237950384942.38B USDT | 186.44B USDT | |
4 | ![]() BNB BNB | $585.43 | 0% | 1.27% | -3.65% | $78,906,791,961$78.91B | $839,512,048$839.51M14340001.43M BNB | 134.78M BNB | |
5 | ![]() USDC USDC | $0.999672 | 0% | -0.02% | -0.01% | $74,845,253,671$74.85B | $5,200,194,892$5.20B52018995715.2B USDC | 74.87B USDC | |
6 | ![]() XRP XRP | $1.14 | -0.16% | 0.95% | -0.35% | $70,805,378,302$70.81B | $935,776,244$935.78M820115191820.12M XRP | 62.05B XRP | |
7 | ![]() Solana SOL | $71.70 | 0.11% | 4.09% | 5.28% | $41,609,440,952$41.61B | $1,809,186,705$1.81B2523116525.23M SOL | 580.29M SOL | |
8 | ![]() TRON TRX | $0.324927 | 0.02% | 0.71% | 2.38% | $30,814,924,477$30.81B | $572,028,591$572.03M17604828521.76B TRX | 94.84B TRX | |
9 | ![]() Hyperliquid HYPE | $69.85 | 0.26% | -1.35% | 16.9% | $17,691,035,286$17.69B | $522,705,151$522.71M74837367.48M HYPE | 253.29M HYPE | |
10 | ![]() Dogecoin DOGE | $0.083164 | 0.06% | 0.3% | -5.06% | $14,175,712,795$14.18B | $359,670,334$359.67M43248141844.32B DOGE | 170.45B DOGE | |
11 | ![]() UNUS SED LEO LEO | $9.58 | 0% | 0.58% | -0.65% | $8,820,492,010$8.82B | $319,736$319.74K3336233.36K LEO | 920.35M LEO | |
12 | ![]() Zcash ZEC | $467.07 | -0.55% | 2.98% | 12.6% | $7,803,678,955$7.80B | $413,041,854$413.04M884333884.33K ZEC | 16.71M ZEC | |
13 | ![]() Stellar XLM | $0.21252 | -0% | -3.51% | 13.85% | $7,184,449,243$7.18B | $209,709,226$209.71M986773478986.77M XLM | 33.81B XLM | |
14 | ![]() Monero XMR | $313.82 | -0.52% | 2.41% | -8.91% | $5,889,637,109$5.89B | $106,028,042$106.03M337862337.86K XMR | 18.77M XMR | |
15 | ![]() Canton CC | $0.151392 | 0.03% | -2.08% | -6.32% | $5,881,026,842$5.88B | $11,535,463$11.54M7619606776.2M CC | 38.85B CC | |
16 | ![]() Cardano ADA | $0.160925 | -0.07% | 0.09% | -6.44% | $5,854,013,185$5.85B | $221,278,272$221.28M13750356751.38B ADA | 36.38B ADA | |
17 | ![]() Chainlink LINK | $7.89 | -0.25% | 0.25% | -1.11% | $5,735,213,889$5.74B | $178,332,938$178.33M2260872522.61M LINK | 727.1M LINK | |
18 | ![]() Dai DAI | $0.999631 | 0.01% | -0% | -0% | $5,363,405,282$5.36B | $39,478,824$39.48M3949338039.49M DAI | 5.37B DAI | |
19 | ![]() World Liberty Financial USD USD1 | $0.999821 | -0.02% | -0.02% | -0.03% | $4,770,142,199$4.77B | $1,301,554,178$1.30B13017871131.3B USD1 | 4.77B USD1 | |
20 | ![]() Ethena USDe USDe | $0.998822 | -0% | -0.02% | -0.06% | $4,495,072,933$4.50B | $32,780,900$32.78M3281955632.82M USDe | 4.5B USDe | |
21 | ![]() Gram (prev. Toncoin) GRAM | $1.62 | 0.03% | 2.61% | -8.13% | $4,351,099,206$4.35B | $26,561,779$26.56M1643258116.43M GRAM | 2.69B GRAM | |
22 | ![]() Bitcoin Cash BCH | $198.44 | -0.1% | 0.71% | -4.14% | $3,978,750,374$3.98B | $84,721,801$84.72M426946426.95K BCH | 20.05M BCH | |
23 | ![]() MemeCore M | $2.83 | -0.3% | -2.3% | -4.73% | $3,719,061,147$3.72B | $8,102,786$8.10M28650432.87M M | 1.32B M | |
24 | ![]() Hedera HBAR | $0.080035 | -0.05% | -0.17% | 2.82% | $3,479,384,716$3.48B | $40,249,243$40.25M502895215502.9M HBAR | 43.47B HBAR | |
25 | ![]() Litecoin LTC | $44.08 | 0.04% | 0.01% | 0.91% | $3,407,324,891$3.41B | $155,430,048$155.43M35262123.53M LTC | 77.3M LTC | |
26 | ![]() Sui SUI | $0.703513 | -0.11% | -0.61% | -8.19% | $2,834,591,799$2.83B | $264,812,080$264.81M376413987376.41M SUI | 4.03B SUI | |
27 | ![]() Global Dollar USDG | $0.999796 | -0.01% | -0.01% | -0.02% | $2,809,587,189$2.81B | $37,192,759$37.19M3720033437.2M USDG | 2.81B USDG | |
28 | ![]() NEAR Protocol NEAR | $2.14 | -0.29% | 0.12% | 1.14% | $2,778,180,705$2.78B | $201,641,516$201.64M9426274894.26M NEAR | 1.3B NEAR | |
29 | ![]() PayPal USD PYUSD | $0.99956 | -0.01% | -0.01% | -0.02% | $2,771,171,168$2.77B | $44,564,083$44.56M4458370344.58M PYUSD | 2.77B PYUSD | |
30 | ![]() Shiba Inu SHIB | $0.000005 | 0.05% | -0.92% | -5.6% | $2,770,175,313$2.77B | $44,422,471$44.42M94490906863889.45T SHIB | 589.24T SHIB | |
31 | ![]() Cronos CRO | $0.058636 | -0.1% | 0.29% | -2% | $2,698,850,512$2.70B | $5,977,144$5.98M101937079101.94M CRO | 46.03B CRO | |
32 | ![]() Avalanche AVAX | $6.08 | -0.32% | 6.25% | -9.22% | $2,626,731,971$2.63B | $465,237,787$465.24M7647397476.47M AVAX | 431.77M AVAX | |
33 | ![]() Tether Gold XAUt | $4,141.09 | 0% | -0.03% | -1.54% | $2,537,757,333$2.54B | $43,401,548$43.40M1048110.48K XAUt | 612.82K XAUt | |
34 | ![]() Bittensor TAO | $228.44 | -0.42% | 1.2% | -10.24% | $2,521,430,028$2.52B | $353,011,556$353.01M15453271.55M TAO | 11.04M TAO | |
35 | ![]() Worldcoin WLD | $0.602266 | -0.47% | -1.92% | 20.31% | $2,055,627,661$2.06B | $328,996,902$329.00M546264715546.26M WLD | 3.41B WLD | |
36 | ![]() PAX Gold PAXG | $4,149.12 | 0.04% | -0.02% | -1.57% | $1,885,440,034$1.89B | $45,110,307$45.11M1087210.87K PAXG | 454.42K PAXG | |
37 | ![]() Uniswap UNI | $3.00 | -0.04% | -0.68% | 18.02% | $1,865,193,600$1.87B | $138,322,724$138.32M4610255846.1M UNI | 621.66M UNI | |
38 | ![]() World Liberty Financial WLFI | $0.057901 | -0.6% | -1.38% | -1.13% | $1,839,755,539$1.84B | $19,050,112$19.05M329010873329.01M WLFI | 31.77B WLFI | |
39 | ![]() Mantle MNT | $0.533303 | 0.15% | 1.71% | -2.94% | $1,761,124,143$1.76B | $16,848,379$16.85M3159249631.59M MNT | 3.3B MNT | |
40 | ![]() Aster ASTER | $0.64571 | 0.44% | 3.42% | 0.95% | $1,741,982,194$1.74B | $89,673,306$89.67M138875570138.88M ASTER | 2.7B ASTER | |
41 | ![]() Ondo ONDO | $0.337848 | -0.23% | -3.71% | -7.56% | $1,645,091,424$1.65B | $72,669,067$72.67M215094257215.09M ONDO | 4.87B ONDO | |
42 | ![]() Ripple USD RLUSD | $0.999757 | -0.01% | -0.03% | -0.01% | $1,627,969,584$1.63B | $80,625,248$80.63M8064482780.64M RLUSD | 1.63B RLUSD | |
43 | ![]() Polkadot DOT | $0.957919 | -0.36% | 0.66% | -2.04% | $1,618,501,197$1.62B | $56,214,422$56.21M5868388658.68M DOT | 1.69B DOT | |
44 | ![]() OKB OKB | $75.15 | -0.02% | -1.98% | 0.97% | $1,578,210,482$1.58B | $27,474,573$27.47M365582365.58K OKB | 21M OKB | |
45 | ![]() Pi PI | $0.134455 | 0.23% | -0.5% | 2.84% | $1,451,029,702$1.45B | $9,137,277$9.14M6795764367.96M PI | 10.79B PI | |
46 | ![]() USDD USDD | $0.998873 | 0.01% | -0.03% | -0.06% | $1,368,037,227$1.37B | $23,273,599$23.27M2329986023.3M USDD | 1.37B USDD | |
47 | ![]() Sky SKY | $0.058072 | 0.49% | 0.97% | 4.11% | $1,352,193,608$1.35B | $10,408,891$10.41M179240537179.24M SKY | 23.28B SKY | |
48 | ![]() DeXe DEXE | $15.54 | -1.49% | -6.85% | -9.55% | $1,300,992,260$1.30B | $14,072,351$14.07M905716905.72K DEXE | 83.73M DEXE | |
49 | ![]() Internet Computer ICP | $2.27 | 0.15% | 1.99% | -12.16% | $1,259,153,948$1.26B | $36,837,380$36.84M1621196416.21M ICP | 554.15M ICP | |
50 | ![]() Bitget Token BGB | $1.77 | 0.13% | 0.08% | -1.1% | $1,236,021,113$1.24B | $12,029,597$12.03M68001836.8M BGB | 698.71M BGB | |
51 | ![]() Ethereum Classic ETC | $7.42 | -0.72% | -2.44% | 3.26% | $1,165,781,679$1.17B | $50,317,415$50.32M67843176.78M ETC | 157.18M ETC | |
52 | ![]() Pepe PEPE | $0.000003 | -0.23% | 0.32% | -1.09% | $1,164,020,078$1.16B | $100,785,929$100.79M3582622337407235.83T PEPE | 413.77T PEPE | |
53 | ![]() Aave AAVE | $73.70 | 0.34% | 1.82% | 11.1% | $1,135,680,296$1.14B | $109,333,408$109.33M14834941.48M AAVE | 15.41M AAVE | |
54 | ![]() United Stables U | $0.999663 | -0% | -0.03% | -0.03% | $1,011,118,066$1.01B | $98,957,386$98.96M9899072298.99M U | 1.01B U | |
55 | ![]() KuCoin Token KCS | $7.18 | 0.57% | 0.11% | 3.54% | $966,934,978$966.93M | $1,976,452$1.98M275240275.24K KCS | 134.66M KCS | |
56 | ![]() Cosmos ATOM | $1.80 | 0.5% | -0.51% | -8.09% | $925,807,175$925.81M | $21,085,435$21.09M1172480511.72M ATOM | 514.81M ATOM | |
57 | ![]() Morpho MORPHO | $1.82 | -0.55% | -3.61% | -5.47% | $917,106,079$917.11M | $10,606,575$10.61M58147275.81M MORPHO | 502.78M MORPHO | |
58 | ![]() Render RENDER | $1.71 | -0.41% | -0.43% | -2.28% | $887,480,027$887.48M | $27,114,466$27.11M1584962815.85M RENDER | 518.77M RENDER | |
59 | ![]() Polygon (prev. MATIC) POL | $0.080182 | -1% | 1.41% | 6.15% | $855,082,773$855.08M | $49,204,893$49.20M613662600613.66M POL | 10.66B POL | |
60 | ![]() Quant QNT | $70.72 | -0.15% | -0.56% | 5.43% | $853,759,081$853.76M | $5,537,877$5.54M7830978.31K QNT | 12.07M QNT | |
61 | ![]() Algorand ALGO | $0.092798 | -0.3% | -1.94% | 5.59% | $828,367,311$828.37M | $21,864,934$21.86M235619177235.62M ALGO | 8.93B ALGO | |
62 | ![]() Kaspa KAS | $0.030056 | -0.27% | 0.49% | -3.68% | $827,210,653$827.21M | $9,294,482$9.29M309239541309.24M KAS | 27.52B KAS | |
63 | ![]() Ethena ENA | $0.087319 | -0.42% | -0.91% | 2.99% | $811,521,850$811.52M | $102,470,462$102.47M11735172051.17B ENA | 9.29B ENA | |
64 | ![]() Stable STABLE | $0.032735 | 0.43% | -2.25% | -11.19% | $778,155,165$778.16M | $13,452,114$13.45M410944536410.94M STABLE | 23.77B STABLE | |
65 | ![]() JUST JST | $0.083949 | -0.29% | 4.64% | 11.64% | $717,241,868$717.24M | $29,516,853$29.52M351603909351.6M JST | 8.54B JST | |
66 | ![]() GateToken GT | $6.66 | -0.02% | 0.84% | -1.4% | $709,000,203$709.00M | $1,848,345$1.85M277720277.72K GT | 106.53M GT | |
67 | ![]() 币安人生 币安人生 | $0.699722 | 0.45% | -2.16% | 4.39% | $699,722,046$699.72M | $8,803,383$8.80M1258125812.58M 币安人生 | 1B 币安人生 | |
68 | ![]() Venice Token VVV | $14.38 | -0.33% | -0.47% | -12.44% | $674,209,638$674.21M | $20,447,112$20.45M14215761.42M VVV | 46.87M VVV | |
69 | ![]() Jupiter JUP | $0.201959 | -0.43% | 9.19% | 16.69% | $670,568,438$670.57M | $39,438,983$39.44M195281735195.28M JUP | 3.32B JUP | |
70 | ![]() Flare FLR | $0.007344 | -0.14% | -0.29% | -7.08% | $635,580,022$635.58M | $1,917,927$1.92M261172797261.17M FLR | 86.55B FLR | |
71 | ![]() Filecoin FIL | $0.780662 | -0.15% | -0.52% | -0.92% | $617,282,740$617.28M | $44,936,967$44.94M5756260657.56M FIL | 790.72M FIL | |
72 | ![]() XDC Network XDC | $0.029514 | 0.04% | -0.52% | -3.19% | $606,762,048$606.76M | $6,398,211$6.40M216783757216.78M XDC | 20.56B XDC | |
73 | ![]() Humanity H | $0.207576 | 0.45% | -9.96% | -12.13% | $587,884,992$587.88M | $34,678,529$34.68M167064221167.06M H | 2.83B H | |
74 | ![]() Audiera BEAT | $1.86 | -0.03% | 3.56% | -74.15% | $536,093,170$536.09M | $35,024,059$35.02M1881671618.82M BEAT | 288.02M BEAT | |
75 | ![]() Midnight NIGHT | $0.03195 | 0.31% | 4.65% | -1.9% | $530,607,420$530.61M | $14,706,593$14.71M460299371460.3M NIGHT | 16.61B NIGHT | |
76 | ![]() Arbitrum ARB | $0.082954 | 0.04% | -0.58% | -3% | $527,824,380$527.82M | $31,642,278$31.64M381442752381.44M ARB | 6.36B ARB | |
77 | ![]() Aptos APT | $0.632152 | -0.17% | 0.6% | -5.83% | $526,021,127$526.02M | $46,885,373$46.89M7416789374.17M APT | 832.11M APT | |
78 | ![]() Aerodrome Finance AERO | $0.541203 | 0.57% | 10.72% | 47.67% | $517,807,569$517.81M | $53,778,899$53.78M9936925099.37M AERO | 956.77M AERO | |
79 | ![]() Nexo NEXO | $0.793787 | -0.13% | 0.83% | -1.54% | $512,902,441$512.90M | $4,855,875$4.86M61173496.12M NEXO | 646.15M NEXO | |
80 | ![]() Injective INJ | $4.97 | -0.42% | -2.01% | -4.79% | $496,838,120$496.84M | $67,261,036$67.26M1353388513.53M INJ | 99.97M INJ | |
81 | ![]() TrueUSD TUSD | $0.997501 | -0.02% | -0.04% | -0.12% | $493,279,306$493.28M | $18,485,115$18.49M1853142418.53M TUSD | 494.52M TUSD | |
82 | ![]() Pump.fun PUMP | $0.001362 | -0.38% | -0.2% | -11.32% | $471,676,057$471.68M | $33,521,516$33.52M2462015764624.62B PUMP | 346.43B PUMP | |
83 | ![]() Dash DASH | $36.72 | -0.15% | 3.22% | 4.47% | $467,680,820$467.68M | $68,483,669$68.48M18651081.87M DASH | 12.74M DASH | |
84 | ![]() PancakeSwap CAKE | $1.37 | 0.05% | -0.71% | 2.24% | $442,642,292$442.64M | $17,532,675$17.53M1283710812.84M CAKE | 324.09M CAKE | |
85 | ![]() EURC EURC | $1.15 | -0.02% | -0.07% | -0.84% | $439,072,222$439.07M | $23,536,088$23.54M2052759620.53M EURC | 382.95M EURC | |
86 | ![]() OFFICIAL TRUMP TRUMP | $1.80 | 0.13% | -2.78% | -18.4% | $427,050,393$427.05M | $211,025,108$211.03M117316678117.32M TRUMP | 237.41M TRUMP | |
87 | ![]() VeChain VET | $0.004894 | -0.24% | 0.91% | -3.77% | $420,779,373$420.78M | $11,504,458$11.50M23509024652.35B VET | 85.99B VET | |
88 | ![]() Pudgy Penguins PENGU | $0.006689 | 0.11% | 1.57% | -1.46% | $420,474,578$420.47M | $54,842,323$54.84M81988551078.2B PENGU | 62.86B PENGU | |
89 | ![]() Artificial Superintelligence Alliance FET | $0.185702 | -0.48% | -3% | -9.79% | $419,479,391$419.48M | $142,867,530$142.87M769336396769.34M FET | 2.26B FET | |
90 | ![]() Bonk BONK | $0.000005 | -0.02% | 1.4% | 1.44% | $399,298,839$399.30M | $21,729,298$21.73M47885526190474.79T BONK | 87.99T BONK | |
91 | ![]() Virtuals Protocol VIRTUAL | $0.598195 | -0.27% | -1.6% | -6.74% | $393,056,005$393.06M | $42,561,232$42.56M7114946271.15M VIRTUAL | 657.07M VIRTUAL | |
92 | ![]() Sei SEI | $0.053693 | -0.46% | 0.04% | -0.62% | $387,541,364$387.54M | $28,960,914$28.96M539383554539.38M SEI | 7.22B SEI | |
93 | ![]() Lighter LIT | $1.52 | -0.34% | -2.25% | -5.93% | $381,144,542$381.14M | $28,975,680$28.98M1900570319.01M LIT | 250M LIT | |
94 | ![]() Terra Classic LUNC | $0.000068 | 0.01% | -0.26% | -7.66% | $373,906,712$373.91M | $14,352,945$14.35M211806456557211.81B LUNC | 5.52T LUNC | |
95 | ![]() SKYAI SKYAI | $0.356706 | -2.4% | 2.07% | -3.13% | $356,706,235$356.71M | $22,034,279$22.03M6177149861.77M SKYAI | 1B SKYAI | |
96 | ![]() First Digital USD FDUSD | $0.998211 | -0% | 0% | 0.04% | $351,885,931$351.89M | $81,096,828$81.10M8124215881.24M FDUSD | 352.52M FDUSD | |
97 | ![]() SPX6900 SPX | $0.368655 | -0.15% | 1.38% | 12.16% | $343,215,025$343.22M | $6,796,947$6.80M1843716118.44M SPX | 930.99M SPX | |
98 | ![]() Celestia TIA | $0.371143 | -0.18% | -1.94% | 7.29% | $341,426,901$341.43M | $22,320,882$22.32M6014088560.14M TIA | 919.93M TIA | |
99 | ![]() Sun [New] SUN | $0.017206 | 0.24% | 0.2% | 1.72% | $330,888,693$330.89M | $50,498,755$50.50M29349809662.93B SUN | 19.23B SUN | |
100 | ![]() Jito JTO | $0.674972 | -0.47% | -10.34% | 25.28% | $327,482,814$327.48M | $89,847,760$89.85M133113296133.11M JTO | 485.18M JTO |


































































































![Sun [New]](https://s2.coinmarketcap.com/static/img/coins/64x64/10529.png)
