Los precios de criptomonedas en tiempo real
Aqu铆 puedes consultar r谩pidamente el precio de las criptomonedas en Cripto Simple
| 1 | ![]() Bitcoin | $89,019.52 | 0.15% | 1.22% | 2.54% | $1.78T | $56,281,681,953$56.28B632.24K BTC | 19.96M BTC 100% |
| 2 | ![]() Ethereum | $3,103.97 | 0.56% | 0.07% | 0.84% | $374.63B | $12,801,562,423$12.80B4.12M ETH | 120.70M ETH 100% |
| 3 | ![]() Tether | $1.00 | 0.02% | 0.01% | 0% | $186.30B | $50,755,263,690$50.76B50.74B USDT | 186.25B USDT 99% |
| 4 | ![]() BNB | $885.09 | 0.21% | 0.84% | 1.87% | $121.91B | $1,495,896,942$1.50B1.69M BNB | 137.74M BNB 100% |
| 5 | ![]() XRP | $1.99 | 0.18% | 1.3% | 5.37% | $120.21B | $1,397,806,242$1.40B701.53M XRP | 60.33B XRP 60% |
| 6 | ![]() USDC | $0.999994 | 0% | 0% | 0.02% | $78.40B | $5,209,018,006$5.21B5.21B USDC | 78.40B USDC 100% |
| 7 | ![]() Solana | $130.39 | 0.16% | 1.64% | 4.13% | $73.28B | $2,246,148,153$2.25B17.23M SOL | 562.02M SOL 91% |
| 8 | ![]() TRON | $0.276955 | 0.31% | 1.93% | 3.41% | $26.22B | $486,186,848$486.19M1.76B TRX | 94.68B TRX 100% |
| 9 | ![]() Dogecoin | $0.134657 | 0.53% | 3.07% | 5.33% | $22.61B | $705,357,367$705.36M5.24B DOGE | 167.89B DOGE 100% |
| 10 | ![]() Cardano | $0.398505 | 0.27% | 3.12% | 7.86% | $14.31B | $477,528,864$477.53M1.20B ADA | 35.91B ADA 80% |
| 11 | ![]() Bitcoin | $565.33 | 0.4% | 1.15% | 5.9% | $11.29B | $257,048,235$257.05M454.69K BCH | 19.97M BCH 100% |
| 12 | ![]() Hyperliquid | $29.47 | 1.87% | 1.77% | 0.22% | $9.92B | $204,790,333$204.79M6.95M HYPE | 336.69M HYPE 34% |
| 13 | ![]() Chainlink | $13.45 | 0.37% | 2.04% | 4.2% | $9.37B | $333,291,590$333.29M24.78M LINK | 696.85M LINK 70% |
| 14 | ![]() UNUS | $9.10 | 0.6% | 4.34% | 5.14% | $8.39B | $1,348,806$1.35M148.19K LEO | 921.90M LEO 94% |
| 15 | ![]() Monero | $408.26 | 0.23% | 1.35% | 8.61% | $7.53B | $122,463,051$122.46M299.96K XMR | 18.45M XMR 100% |
| 16 | ![]() Stellar | $0.229502 | 0.07% | 3.47% | 5.82% | $7.43B | $94,101,723$94.10M410.03M XLM | 32.35B XLM 65% |
| 17 | ![]() Zcash | $404.56 | 0.97% | 7.21% | 16.6% | $6.65B | $680,167,400$680.17M1.68M ZEC | 16.44M ZEC 100% |
| 18 | ![]() Ethena | $0.999503 | 0% | 0% | 0.01% | $6.51B | $55,532,500$55.53M55.56M USDe | 6.52B USDe 100% |
| 19 | ![]() Litecoin | $79.36 | 0.46% | 2.48% | 4.66% | $6.08B | $279,975,575$279.98M3.53M LTC | 76.63M LTC 91% |
| 20 | ![]() Sui | $1.58 | 0.64% | 2% | 3.43% | $5.89B | $575,877,939$575.88M365.48M SUI | 3.74B SUI 37% |
| 21 | ![]() Avalanche | $12.99 | 0.29% | 2.91% | 5.62% | $5.58B | $190,295,821$190.30M14.65M AVAX | 429.45M AVAX 93% |
| 22 | ![]() Dai | $0.999761 | 0.01% | 0.01% | 0.03% | $5.36B | $95,890,803$95.89M95.91M DAI | 5.37B DAI 100% |
| 23 | ![]() Hedera | $0.119111 | 0.16% | 2.63% | 11.84% | $5.06B | $93,498,930$93.50M784.97M HBAR | 42.48B HBAR 85% |
| 24 | ![]() Shiba | $0.000008 | 0.46% | 3.02% | 5.31% | $4.77B | $89,890,788$89.89M11.11T SHIB | 589.24T SHIB 100% |
| 25 | ![]() Mantle | $1.29 | 0.14% | 1.61% | 15.34% | $4.20B | $156,615,209$156.62M121.36M MNT | 3.25B MNT 52% |
| 26 | ![]() PayPal | $0.999719 | 0% | 0% | 0.01% | $3.87B | $24,655,936$24.66M24.66M PYUSD | 3.88B PYUSD 100% |
| 27 | ![]() Toncoin | $1.57 | 0.05% | 2.56% | 4.24% | $3.85B | $84,179,215$84.18M53.58M TON | 2.45B TON 48% |
| 28 | ![]() World | $0.137309 | 0.14% | 5.13% | 9.31% | $3.67B | $84,668,926$84.67M616.63M WLFI | 26.73B WLFI 27% |
| 29 | ![]() Cronos | $0.097468 | 0.48% | 2.13% | 7.02% | $3.64B | $10,098,463$10.10M103.61M CRO | 37.37B CRO 38% |
| 30 | ![]() Uniswap | $5.36 | 0.28% | 1.61% | 5.01% | $3.38B | $152,096,965$152.10M28.38M UNI | 630.33M UNI 63% |
| 31 | ![]() Polkadot | $1.97 | 0.79% | 3.16% | 8.26% | $3.24B | $128,366,770$128.37M65.24M DOT | 1.65B DOT 100% |
| 32 | ![]() Bittensor | $286.81 | 0.03% | 2.86% | 0.78% | $3.01B | $70,277,873$70.28M245.03K TAO | 10.49M TAO 50% |
| 33 | ![]() Aave | $191.06 | 0.22% | 2.95% | 1.19% | $2.92B | $259,536,863$259.54M1.36M AAVE | 15.30M AAVE 96% |
| 34 | ![]() World | $0.999488 | 0% | 0.03% | 0.02% | $2.72B | $255,253,077$255.25M255.38M USD1 | 2.72B USD1 100% |
| 35 | ![]() Canton | $0.071352 | 0.17% | 0.15% | 14.96% | $2.58B | $18,783,245$18.78M263.25M CC | 36.13B CC 100% |
| 36 | ![]() Bitget | $3.56 | 0.08% | 1.28% | 0.83% | $2.48B | $44,078,548$44.08M12.38M BGB | 696.85M BGB 76% |
| 37 | ![]() OKB | $110.94 | 0.17% | 3.16% | 2% | $2.33B | $20,342,523$20.34M183.36K OKB | 21.00M OKB 100% |
| 38 | ![]() MemeCore | $1.83 | 1.68% | 1.22% | 47.12% | $2.28B | $15,949,482$15.95M8.72M M | 1.25B M 23% |
| 39 | ![]() Aster | $0.931459 | 0.1% | 2.81% | 1.8% | $2.25B | $148,730,783$148.73M159.68M ASTER | 2.42B ASTER 31% |
| 40 | ![]() NEAR | $1.60 | 0.15% | 3.71% | 8.25% | $2.05B | $102,113,540$102.11M63.93M NEAR | 1.28B NEAR 100% |
| 41 | ![]() Ethereum | $12.81 | 0.29% | 2.68% | 4.44% | $1.98B | $49,603,200$49.60M3.87M ETC | 154.72M ETC 73% |
| 42 | ![]() Ethena | $0.234733 | 0.18% | 4.77% | 15.07% | $1.81B | $128,635,573$128.64M548.01M ENA | 7.69B ENA 51% |
| 43 | ![]() Pepe | $0.000004 | 0.64% | 3.97% | 7.22% | $1.77B | $229,616,503$229.62M54.49T PEPE | 420.69T PEPE 100% |
| 44 | ![]() Internet | $3.15 | 0.16% | 4.37% | 9.67% | $1.72B | $54,102,469$54.10M17.15M ICP | 543.65M ICP 100% |
| 45 | ![]() Pi | $0.202126 | 0.01% | 2.42% | 9.73% | $1.69B | $11,200,533$11.20M55.41M PI | 8.36B PI 8% |
| 46 | ![]() Tether | $4,307.22 | 0.02% | 0.07% | 2.47% | $1.63B | $17,372,440,022$17.37B4.03M XAUt | 377.74K XAUt 73% |
| 47 | ![]() PAX | $4,324.79 | 0.02% | 0.09% | 2.75% | $1.47B | $49,546,428$49.55M11.46K PAXG | 340.94K PAXG 100% |
| 48 | ![]() Global | $0.999804 | 0.01% | 0% | 0% | $1.42B | $14,080,081$14.08M14.08M USDG | 1.42B USDG 100% |
| 49 | ![]() Ondo | $0.448923 | 0.19% | 2.98% | 5.39% | $1.42B | $43,511,734$43.51M96.92M ONDO | 3.16B ONDO 32% |
| 50 | ![]() Worldcoin | $0.566776 | 0.28% | 4.97% | 4.11% | $1.39B | $67,563,997$67.56M119.21M WLD | 2.45B WLD 25% |
| 51 | ![]() Sky | $0.059974 | 0.08% | 3.78% | 10.23% | $1.37B | $19,852,470$19.85M331.02M SKY | 22.91B SKY 98% |
| 52 | ![]() KuCoin | $10.59 | 0.07% | 0.87% | 1.76% | $1.37B | $3,453,763$3.45M326.08K KCS | 129.68M KCS 91% |
| 53 | ![]() Polygon | $0.117538 | 0.34% | 2.62% | 5.08% | $1.24B | $50,619,142$50.62M430.66M POL | 10.56B POL 100% |
| 54 | ![]() Kaspa | $0.045365 | 0.03% | 1.99% | 15.29% | $1.23B | $15,502,608$15.50M341.73M KAS | 27.02B KAS 100% |
| 55 | ![]() Aptos | $1.63 | 0.23% | 3.87% | 6.98% | $1.22B | $67,285,848$67.29M41.18M APT | 748.30M APT 63% |
| 56 | ![]() Arbitrum | $0.205585 | 0.42% | 4.57% | 2.95% | $1.16B | $97,906,288$97.91M476.23M ARB | 5.62B ARB 56% |
| 57 | ![]() OFFICIAL | $5.45 | 0% | 2.34% | 4.74% | $1.09B | $131,752,302$131.75M24.18M TRUMP | 200.00M TRUMP 20% |
| 58 | ![]() Algorand | $0.119143 | 0.23% | 2.94% | 12.46% | $1.05B | $33,793,551$33.79M283.64M ALGO | 8.83B ALGO 88% |
| 59 | ![]() Ripple | $1.00 | 0.04% | 0.08% | 0.04% | $1.03B | $19,522,783$19.52M19.52M RLUSD | 1.03B RLUSD 100% |
| 60 | ![]() Cosmos | $2.12 | 0.51% | 2.9% | 4.41% | $1.02B | $41,623,634$41.62M19.62M ATOM | 482.65M ATOM 100% |
| 61 | ![]() Flare | $0.012216 | 0.18% | 2.69% | 7.34% | $982.28M | $3,280,636$3.28M268.55M FLR | 80.41B FLR 77% |
| 62 | ![]() VeChain | $0.011301 | 0.06% | 2.85% | 10.93% | $971.71M | $22,758,503$22.76M2.01B VET | 85.99B VET 100% |
| 63 | ![]() Pump.fun | $0.00269 | 0.66% | 3.41% | 12.21% | $952.36M | $62,720,746$62.72M23.31B PUMP | 354.00B PUMP 35% |
| 64 | ![]() Filecoin | $1.31 | 0.2% | 2.78% | 12.8% | $948.23M | $92,393,170$92.39M70.75M FIL | 726.09M FIL 37% |
| 65 | ![]() Quant | $78.25 | 0.27% | 2.2% | 13.03% | $944.69M | $13,459,802$13.46M172.01K QNT | 12.07M QNT 81% |
| 66 | ![]() XDC | $0.04728 | 0.1% | 2.02% | 4.76% | $875.83M | $18,285,413$18.29M386.74M XDC | 18.52B XDC 49% |
| 68 | ![]() GateToken | $10.39 | 0.4% | 0.12% | 0.7% | $833.91M | $2,047,811$2.05M197.16K GT | 80.29M GT 68% |
| 67 | ![]() MYX | $3.32 | 3.83% | 7.09% | 17.35% | $834.57M | $67,089,726$67.09M20.22M MYX | 251.47M MYX 25% |
| 69 | ![]() Sei | $0.125576 | 0.32% | 2.36% | 4.61% | $799.92M | $54,296,463$54.30M432.38M SEI | 6.37B SEI 64% |
| 70 | ![]() Render | $1.49 | 0.26% | 4.01% | 9.51% | $772.11M | $23,283,687$23.28M15.64M RENDER | 518.58M RENDER 97% |
| 71 | ![]() USDD | $1.00 | 0.01% | 0% | 0.04% | $771.24M | $3,787,514$3.79M3.79M USDD | 771.14M USDD 100% |
| 72 | ![]() Bonk | $0.000009 | 0.66% | 3.5% | 4.61% | $751.42M | $67,738,726$67.74M7.46T BONK | 82.76T BONK 94% |
| 73 | ![]() PancakeSwap | $2.17 | 0.17% | 3.42% | 4.54% | $731.08M | $40,043,678$40.04M18.44M CAKE | 336.62M CAKE 96% |
| 74 | ![]() First | $0.998856 | 0.02% | 0.03% | 0.05% | $696.25M | $1,937,238,478$1.94B1.94B FDUSD | 697.05M FDUSD 100% |
| 75 | ![]() Pudgy | $0.010664 | 0.34% | 4.43% | 6.97% | $670.33M | $161,737,993$161.74M15.17B PENGU | 62.86B PENGU 71% |
| 76 | ![]() Nexo | $0.969238 | 0.26% | 1.58% | 2.41% | $626.27M | $6,353,724$6.35M6.56M NEXO | 646.15M NEXO 65% |
| 77 | ![]() Jupiter | $0.198417 | 0.81% | 2.47% | 13.04% | $622.42M | $15,362,887$15.36M77.43M JUP | 3.14B JUP 46% |
| 78 | ![]() Story | $1.82 | 0.18% | 5% | 16.61% | $617.77M | $17,561,519$17.56M9.65M IP | 339.40M IP 33% |
| 79 | ![]() Optimism | $0.300935 | 0.13% | 4.77% | 4.15% | $585.05M | $58,116,523$58.12M193.12M OP | 1.94B OP 45% |
| 80 | ![]() Artificial | $0.235167 | 0.24% | 3.84% | 5.59% | $543.71M | $56,542,096$56.54M240.43M FET | 2.31B FET 85% |
| 81 | ![]() Curve | $0.377946 | 0.4% | 5.16% | 6.11% | $538.07M | $45,936,134$45.94M121.54M CRV | 1.42B CRV 61% |
| 82 | ![]() Immutable | $0.267667 | 0.84% | 4.31% | 9.17% | $532.38M | $14,487,363$14.49M54.12M IMX | 1.99B IMX 99% |
| 83 | ![]() Aerodrome | $0.586195 | 0.31% | 2.89% | 14.47% | $532.28M | $14,972,051$14.97M25.54M AERO | 908.02M AERO 50% |
| 84 | ![]() SPX6900 | $0.569442 | 0.55% | 4.45% | 15.65% | $530.15M | $11,212,465$11.21M19.69M SPX | 930.99M SPX 100% |
| 85 | ![]() Dash | $42.11 | 0.33% | 5.92% | 8.62% | $527.03M | $90,584,122$90.58M2.15M DASH | 12.52M DASH 100% |
| 86 | ![]() Lido | $0.585838 | 0.51% | 2.31% | 1.61% | $523.49M | $72,935,761$72.94M124.50M LDO | 893.57M LDO 89% |
| 87 | ![]() Injective | $5.17 | 0.34% | 3.74% | 8% | $517.12M | $39,931,839$39.93M7.72M INJ | 99.97M INJ 100% |
| 88 | ![]() Tezos | $0.482012 | 0.19% | 3.91% | 0.25% | $515.13M | $17,365,707$17.37M36.03M XTZ | 1.07B XTZ 98% |
| 89 | ![]() Stacks | $0.2813 | 0.23% | 3.39% | 6.58% | $510.45M | $7,148,713$7.15M25.41M STX | 1.81B STX 100% |
| 90 | ![]() Virtuals | $0.776848 | 0.3% | 4.17% | 10.85% | $509.69M | $43,122,797$43.12M55.51M VIRTUAL | 656.10M VIRTUAL 66% |
| 91 | ![]() TrueUSD | $0.99685 | 0.02% | 0.01% | 0.08% | $492.96M | $9,799,374$9.80M9.83M TUSD | 494.52M TUSD 100% |
| 91 | ![]() Starknet | $0.102678 | 0.37% | 2.37% | 10.36% | $493.00M | $38,333,742$38.33M373.34M STRK | 4.80B STRK 48% |
| 93 | ![]() AB | $0.005367 | 0.16% | 0.46% | 1.07% | $490.42M | $12,857,059$12.86M2.40B AB | 91.38B AB 92% |
| 94 | ![]() ether.fi | $0.800673 | 0.41% | 0.24% | 1.41% | $487.34M | $23,962,105$23.96M29.93M ETHFI | 608.66M ETHFI 61% |
| 95 | ![]() Merlin | $0.456102 | 0.38% | 1.81% | 29.84% | $479.81M | $52,494,574$52.49M115.09M MERL | 1.05B MERL 50% |
| 96 | ![]() Celestia | $0.550712 | 0.41% | 5.47% | 5.69% | $470.22M | $43,167,233$43.17M78.38M TIA | 853.84M TIA 74% |
| 97 | ![]() Kaia | $0.073916 | 0.22% | 2.17% | 6.98% | $457.76M | $8,920,191$8.92M120.68M KAIA | 6.19B KAIA 100% |
| 98 | ![]() FLOKI | $0.000045 | 0.61% | 3.65% | 5.38% | $428.27M | $27,318,700$27.32M608.49B FLOKI | 9.54T FLOKI 99% |
| 99 | ![]() The | $0.040205 | 0.48% | 3.32% | 13.38% | $427.30M | $17,260,180$17.26M429.31M GRT | 10.63B GRT 93% |
| 100 | ![]() Telcoin | $0.004678 | 0.42% | 4.06% | 16.24% | $425.71M | $2,073,209$2.07M443.21M TEL | 91.01B TEL 91% |



































































































