| 7d | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $70,385.69 | -0.03% | 0.23% | -0.44% | $1,407,928,061,263$1.41T | $20,906,777,618$20.91B297032297.03K BTC | 20M BTC | |
2 | ![]() Ethereum ETH | $2,151.69 | -0% | 0.78% | 3.55% | $259,691,391,877$259.69B | $9,219,554,858$9.22B42847944.28M ETH | 120.69M ETH | |
3 | ![]() Tether USDt USDT | $0.999801 | 0.01% | -0.02% | -0.03% | $184,145,551,057$184.15B | $44,234,253,887$44.23B4424307855744.24B USDT | 184.18B USDT | |
4 | ![]() XRP XRP | $1.44 | 0.04% | 0.17% | 3.41% | $88,184,839,047$88.18B | $1,051,594,476$1.05B731527393731.53M XRP | 61.34B XRP | |
5 | ![]() BNB BNB | $641.46 | -0% | 0.2% | -1.88% | $87,468,407,732$87.47B | $1,227,568,333$1.23B19137001.91M BNB | 136.36M BNB | |
6 | ![]() USDC USDC | $0.999961 | 0.01% | -0.04% | 0% | $79,026,282,312$79.03B | $3,627,882,094$3.63B36280249063.63B USDC | 79.03B USDC | |
7 | ![]() Solana SOL | $89.80 | -0.02% | 0.8% | 3.25% | $51,339,049,704$51.34B | $1,903,291,131$1.90B2119414321.19M SOL | 571.69M SOL | |
8 | ![]() TRON TRX | $0.310473 | -0.08% | 0.01% | 4.56% | $29,418,403,725$29.42B | $577,376,943$577.38M18596692171.86B TRX | 94.75B TRX | |
9 | ![]() Dogecoin DOGE | $0.094044 | 0.02% | 0.42% | -0.73% | $14,436,284,635$14.44B | $450,664,947$450.66M47920537384.79B DOGE | 153.51B DOGE | |
10 | ![]() Hyperliquid HYPE | $40.15 | -0.3% | 1.46% | 5.64% | $10,309,521,577$10.31B | $178,976,815$178.98M44581494.46M HYPE | 256.8M HYPE | |
11 | ![]() Cardano ADA | $0.264988 | 0.23% | 0.43% | 2.21% | $9,565,125,718$9.57B | $253,900,634$253.90M958158776958.16M ADA | 36.1B ADA | |
12 | ![]() Bitcoin Cash BCH | $467.51 | -0.37% | -0.04% | 0.95% | $9,355,095,627$9.36B | $204,851,258$204.85M438174438.17K BCH | 20.01M BCH | |
13 | ![]() UNUS SED LEO LEO | $9.23 | 0% | 0.25% | 1.66% | $8,497,467,711$8.50B | $503,754$503.75K5460354.6K LEO | 921.06M LEO | |
14 | ![]() Chainlink LINK | $9.07 | 0.04% | 0.26% | 0.41% | $6,419,258,913$6.42B | $373,679,093$373.68M4122004741.22M LINK | 708.1M LINK | |
15 | ![]() Monero XMR | $347.42 | -0.59% | 1.3% | -2.03% | $6,408,843,905$6.41B | $56,515,725$56.52M162671162.67K XMR | 18.45M XMR | |
16 | ![]() Ethena USDe USDe | $0.999793 | 0% | -0.01% | -0.03% | $5,922,737,040$5.92B | $57,845,849$57.85M5785779957.86M USDe | 5.92B USDe | |
17 | ![]() Canton CC | $0.145331 | -0.12% | 0.62% | -3.4% | $5,535,426,667$5.54B | $7,434,411$7.43M5115496751.15M CC | 38.09B CC | |
18 | ![]() Stellar XLM | $0.165376 | -0.08% | 0.53% | 0.95% | $5,459,248,273$5.46B | $65,895,342$65.90M398458806398.46M XLM | 33.01B XLM | |
19 | ![]() Dai DAI | $0.999975 | 0% | 0.01% | 0.02% | $5,365,248,123$5.37B | $214,591,905$214.59M214597288214.6M DAI | 5.37B DAI | |
20 | ![]() World Liberty Financial USD USD1 | $0.999759 | 0.02% | 0.02% | 0.05% | $4,413,615,596$4.41B | $677,350,111$677.35M677513068677.51M USD1 | 4.41B USD1 | |
21 | ![]() Litecoin LTC | $55.82 | -0.38% | 0.32% | 2.22% | $4,296,568,193$4.30B | $235,365,918$235.37M42166564.22M LTC | 76.97M LTC | |
22 | ![]() Avalanche AVAX | $9.49 | 0.06% | -0.37% | -0.88% | $4,099,166,951$4.10B | $167,961,956$167.96M1769170817.69M AVAX | 431.77M AVAX | |
23 | ![]() PayPal USD PYUSD | $0.999666 | 0% | -0.01% | 0.01% | $4,066,084,145$4.07B | $44,416,970$44.42M4443181944.43M PYUSD | 4.07B PYUSD | |
24 | ![]() Hedera HBAR | $0.093053 | 0.05% | 0.2% | 1.5% | $4,029,520,727$4.03B | $38,908,545$38.91M418132621418.13M HBAR | 43.3B HBAR | |
25 | ![]() Zcash ZEC | $231.56 | -0.22% | -0.67% | 10.26% | $3,841,692,914$3.84B | $284,581,709$284.58M12289641.23M ZEC | 16.59M ZEC | |
26 | ![]() Sui SUI | $0.960975 | 0.01% | 0.29% | -2.69% | $3,747,787,232$3.75B | $178,230,739$178.23M185468680185.47M SUI | 3.9B SUI | |
27 | ![]() Shiba Inu SHIB | $0.000006 | -0.09% | -0.02% | 2.23% | $3,517,100,548$3.52B | $99,935,213$99.94M1674282215985116.74T SHIB | 589.24T SHIB | |
28 | ![]() Cronos CRO | $0.074969 | 0.02% | -0.02% | -3.7% | $3,170,358,965$3.17B | $5,466,005$5.47M7290993372.91M CRO | 42.29B CRO | |
29 | ![]() Toncoin TON | $1.26 | -0.05% | 1.35% | -3.11% | $3,105,044,934$3.11B | $77,462,803$77.46M6135886261.36M TON | 2.46B TON | |
30 | ![]() Bittensor TAO | $272.29 | -0.49% | 0.91% | 14.41% | $2,929,900,148$2.93B | $314,593,187$314.59M11553511.16M TAO | 10.76M TAO | |
31 | ![]() World Liberty Financial WLFI | $0.096721 | 0.8% | 4.28% | -6.53% | $2,675,494,614$2.68B | $63,364,692$63.36M655128633655.13M WLFI | 27.66B WLFI | |
32 | ![]() Tether Gold XAUt | $4,494.57 | -0.01% | -0.21% | -9.98% | $2,537,625,614$2.54B | $361,881,542$361.88M8051580.52K XAUt | 564.6K XAUt | |
33 | ![]() Polkadot DOT | $1.49 | -0.1% | -0.99% | 6.01% | $2,502,415,579$2.50B | $120,127,287$120.13M8043281180.43M DOT | 1.68B DOT | |
34 | ![]() Mantle MNT | $0.748553 | -0.25% | 0.53% | -3.45% | $2,453,715,293$2.45B | $22,393,567$22.39M2991580129.92M MNT | 3.28B MNT | |
35 | ![]() PAX Gold PAXG | $4,510.98 | 0.03% | -0.09% | -10.23% | $2,268,021,452$2.27B | $181,980,841$181.98M4034240.34K PAXG | 502.78K PAXG | |
36 | ![]() Uniswap UNI | $3.58 | -0.02% | -0.22% | -8.72% | $2,265,104,528$2.27B | $136,317,180$136.32M3811105438.11M UNI | 633.27M UNI | |
37 | ![]() MemeCore M | $1.64 | -0.3% | -3.28% | 7.15% | $2,102,024,596$2.10B | $8,048,289$8.05M49060054.91M M | 1.28B M | |
38 | ![]() Pi PI | $0.19825 | -0.26% | 4.14% | -0.77% | $1,945,292,529$1.95B | $34,959,599$34.96M176341144176.34M PI | 9.81B PI | |
39 | ![]() OKB OKB | $88.15 | 0.17% | -0.44% | -8.99% | $1,851,174,606$1.85B | $21,510,058$21.51M244013244.01K OKB | 21M OKB | |
40 | ![]() Sky SKY | $0.077823 | 3.1% | 5.42% | 7.37% | $1,795,433,491$1.80B | $17,563,698$17.56M225687828225.69M SKY | 23.07B SKY | |
41 | ![]() Global Dollar USDG | $0.999908 | 0% | -0.01% | -0.02% | $1,775,755,609$1.78B | $7,555,765$7.56M75564597.56M USDG | 1.78B USDG | |
42 | ![]() Aave AAVE | $111.75 | 0.1% | 1.12% | 1.32% | $1,718,349,041$1.72B | $195,572,461$195.57M17500731.75M AAVE | 15.38M AAVE | |
43 | ![]() NEAR Protocol NEAR | $1.32 | -0.1% | -0.09% | 1.12% | $1,704,963,702$1.70B | $84,838,423$84.84M6422895564.23M NEAR | 1.29B NEAR | |
44 | ![]() Aster ASTER | $0.684666 | 0.06% | -0.29% | -3.67% | $1,695,704,723$1.70B | $94,610,877$94.61M138185440138.19M ASTER | 2.48B ASTER | |
45 | ![]() Ripple USD RLUSD | $0.999991 | 0.01% | -0.01% | -0.01% | $1,527,001,928$1.53B | $84,228,272$84.23M8422905784.23M RLUSD | 1.53B RLUSD | |
46 | ![]() Bitget Token BGB | $2.14 | -0.01% | 0.03% | -1.21% | $1,492,051,793$1.49B | $15,339,821$15.34M71782297.18M BGB | 698.2M BGB | |
47 | ![]() Pepe PEPE | $0.000003 | -0.05% | 0.09% | 2.72% | $1,410,218,739$1.41B | $140,933,073$140.93M4135119460237041.35T PEPE | 413.77T PEPE | |
48 | ![]() Internet Computer ICP | $2.51 | -0.09% | 0.64% | -5.33% | $1,382,558,128$1.38B | $42,812,239$42.81M1704692117.05M ICP | 550.51M ICP | |
49 | ![]() Ethereum Classic ETC | $8.38 | -0.05% | -0.17% | 2.13% | $1,307,349,853$1.31B | $40,892,268$40.89M48791074.88M ETC | 155.99M ETC | |
50 | ![]() Ondo ONDO | $0.259689 | 0.05% | 0.72% | 0.46% | $1,264,513,475$1.26B | $25,553,912$25.55M9840183598.4M ONDO | 4.87B ONDO | |
51 | ![]() USDD USDD | $0.998897 | -0.08% | -0.11% | -0.11% | $1,178,183,837$1.18B | $1,439,211$1.44M14408011.44M USDD | 1.18B USDD | |
52 | ![]() KuCoin Token KCS | $8.14 | 0.03% | 1.21% | 1.01% | $1,076,324,232$1.08B | $3,130,964$3.13M384431384.43K KCS | 132.16M KCS | |
53 | ![]() Polygon (prev. MATIC) POL | $0.096388 | 0.09% | -0.7% | 0.43% | $1,022,841,135$1.02B | $41,907,171$41.91M434775964434.78M POL | 10.61B POL | |
54 | ![]() United Stables U | $1.00 | 0.01% | -0.01% | 0.03% | $1,005,186,629$1.01B | $34,913,749$34.91M3490379634.9M U | 1B U | |
55 | ![]() Kaspa KAS | $0.036793 | -0.02% | -0.46% | 20% | $1,004,444,603$1.00B | $17,342,705$17.34M471356444471.36M KAS | 27.3B KAS | |
56 | ![]() Worldcoin WLD | $0.323097 | 0.93% | -1.71% | -8.17% | $959,464,489$959.46M | $207,075,148$207.08M640907044640.91M WLD | 2.97B WLD | |
57 | ![]() Quant QNT | $77.42 | 0.06% | -0.91% | 16.16% | $934,722,486$934.72M | $11,589,832$11.59M149693149.69K QNT | 12.07M QNT | |
58 | ![]() Cosmos ATOM | $1.83 | -0.31% | 0.75% | -2.03% | $912,561,839$912.56M | $34,147,842$34.15M1866974418.67M ATOM | 498.93M ATOM | |
59 | ![]() Render RENDER | $1.70 | -0.12% | 0.53% | -4.62% | $882,346,373$882.35M | $27,731,615$27.73M1630378816.3M RENDER | 518.74M RENDER | |
60 | ![]() Ethena ENA | $0.101593 | 0.09% | 0.32% | -4.93% | $862,742,779$862.74M | $60,102,512$60.10M591603683591.6M ENA | 8.49B ENA | |
61 | ![]() Aptos APT | $1.00 | -0.1% | -0.02% | 9.65% | $793,736,835$793.74M | $80,920,015$80.92M8091066180.91M APT | 793.65M APT | |
62 | ![]() GateToken GT | $6.83 | -0.33% | 1.36% | -4.18% | $786,688,813$786.69M | $1,564,050$1.56M228995229K GT | 115.18M GT | |
63 | ![]() Algorand ALGO | $0.088393 | -0.44% | -1.32% | -1.74% | $785,955,281$785.96M | $15,123,339$15.12M171091652171.09M ALGO | 8.89B ALGO | |
64 | ![]() OFFICIAL TRUMP TRUMP | $3.34 | -0.39% | 0.13% | -16.26% | $776,817,516$776.82M | $100,902,346$100.90M3019961530.2M TRUMP | 232.5M TRUMP | |
65 | ![]() Midnight NIGHT | $0.04534 | 4.01% | 4.24% | -10.33% | $752,973,229$752.97M | $598,889,084$598.89M1320895594913.21B NIGHT | 16.61B NIGHT | |
66 | ![]() Morpho MORPHO | $1.80 | 0.21% | 4.68% | -3.38% | $727,593,681$727.59M | $11,432,457$11.43M63464486.35M MORPHO | 403.91M MORPHO | |
67 | ![]() Filecoin FIL | $0.933719 | -1.58% | 3.75% | 5.64% | $712,337,337$712.34M | $114,998,734$115.00M123161984123.16M FIL | 762.9M FIL | |
68 | ![]() Flare FLR | $0.008315 | 0.08% | -0.22% | -4.07% | $709,296,629$709.30M | $1,526,322$1.53M183565103183.57M FLR | 85.3B FLR | |
69 | ![]() XDC Network XDC | $0.032918 | 0.05% | 5.34% | 4.81% | $656,343,862$656.34M | $15,685,436$15.69M476498129476.5M XDC | 19.94B XDC | |
70 | ![]() LayerZero ZRO | $2.03 | 0.91% | 1.85% | 2.94% | $624,388,993$624.39M | $32,976,568$32.98M1621328516.21M ZRO | 306.99M ZRO | |
71 | ![]() Pump.fun PUMP | $0.001869 | -0.23% | 0.06% | -5.31% | $620,617,486$620.62M | $42,759,510$42.76M2288090418822.88B PUMP | 332.1B PUMP | |
72 | ![]() VeChain VET | $0.007194 | -0.1% | -0.26% | 1.57% | $618,550,464$618.55M | $14,728,237$14.73M20473803572.05B VET | 85.99B VET | |
73 | ![]() Arbitrum ARB | $0.099799 | -0.06% | 0.47% | -0.38% | $602,870,035$602.87M | $34,476,599$34.48M345459320345.46M ARB | 6.04B ARB | |
74 | ![]() Nexo NEXO | $0.90484 | 0.08% | -0.3% | 0.76% | $584,658,678$584.66M | $4,860,501$4.86M53716685.37M NEXO | 646.15M NEXO | |
75 | ![]() Jupiter JUP | $0.159126 | -0.11% | 0.44% | 0.1% | $556,520,418$556.52M | $13,365,580$13.37M8399384983.99M JUP | 3.5B JUP | |
76 | ![]() Stable STABLE | $0.025903 | 0.78% | 0.62% | -10.19% | $545,936,082$545.94M | $15,688,941$15.69M605691776605.69M STABLE | 21.08B STABLE | |
76 | ![]() DeXe DEXE | $6.52 | 1.75% | 6.74% | 25.04% | $545,922,435$545.92M | $13,085,034$13.09M20069852.01M DEXE | 83.73M DEXE | |
78 | ![]() JUST JST | $0.06064 | 0% | 0.69% | 12.76% | $534,548,426$534.55M | $30,437,785$30.44M501942114501.94M JST | 8.82B JST | |
79 | ![]() Bonk BONK | $0.000006 | 0.06% | 0.16% | -0.53% | $522,918,260$522.92M | $29,831,429$29.83M50199223494375.02T BONK | 87.99T BONK | |
80 | ![]() Artificial Superintelligence Alliance FET | $0.224514 | -0.12% | 1.99% | 29.25% | $507,397,456$507.40M | $143,903,624$143.90M640955811640.96M FET | 2.26B FET | |
81 | ![]() River RIVER | $25.58 | 0.18% | 17.94% | 14.69% | $501,358,087$501.36M | $44,455,470$44.46M17379341.74M RIVER | 19.6M RIVER | |
82 | ![]() TrueUSD TUSD | $0.999199 | -0% | -0.02% | -0.02% | $494,118,934$494.12M | $8,452,631$8.45M84594088.46M TUSD | 494.52M TUSD | |
83 | ![]() ether.fi ETHFI | $0.597327 | 0.37% | 5.71% | 10.76% | $471,150,533$471.15M | $128,349,123$128.35M214872404214.87M ETHFI | 788.76M ETHFI | |
84 | ![]() Virtuals Protocol VIRTUAL | $0.697004 | 0.13% | -0.4% | -1.45% | $457,444,920$457.44M | $37,607,533$37.61M5395600053.96M VIRTUAL | 656.3M VIRTUAL | |
85 | ![]() PancakeSwap CAKE | $1.37 | -0.28% | -2.52% | -1.9% | $452,065,803$452.07M | $24,130,100$24.13M1758934317.59M CAKE | 329.53M CAKE | |
86 | ![]() Stacks STX | $0.24597 | -0.07% | 0.86% | -0.34% | $446,338,405$446.34M | $5,307,843$5.31M2157923721.58M STX | 1.81B STX | |
87 | ![]() Pudgy Penguins PENGU | $0.007061 | -0.04% | -0.45% | -1.74% | $443,862,650$443.86M | $45,291,765$45.29M64142776446.41B PENGU | 62.86B PENGU | |
88 | ![]() Decred DCR | $25.54 | 1.17% | -1.91% | -3.04% | $442,669,669$442.67M | $4,096,942$4.10M160415160.41K DCR | 17.33M DCR | |
89 | ![]() Sei SEI | $0.063104 | -0% | -0.09% | -4.01% | $432,540,509$432.54M | $18,788,091$18.79M297733793297.73M SEI | 6.85B SEI | |
90 | ![]() EURC EURC | $1.16 | 0% | 0.07% | 1.39% | $427,994,736$427.99M | $14,634,862$14.63M1265232412.65M EURC | 370.02M EURC | |
91 | ![]() Tezos XTZ | $0.395962 | 0.11% | -0.77% | 5.93% | $427,327,077$427.33M | $13,603,160$13.60M3435471534.35M XTZ | 1.08B XTZ | |
92 | ![]() Dash DASH | $32.80 | -0.66% | 3.43% | 1.44% | $414,350,898$414.35M | $55,439,365$55.44M16901761.69M DASH | 12.63M DASH | |
93 | ![]() Kite KITE | $0.218119 | 1.24% | -0.2% | -1.43% | $392,614,727$392.61M | $68,955,842$68.96M316138205316.14M KITE | 1.8B KITE | |
94 | ![]() First Digital USD FDUSD | $0.999433 | 0.02% | -0.03% | -0.03% | $385,611,170$385.61M | $137,383,199$137.38M137461199137.46M FDUSD | 385.83M FDUSD | |
95 | ![]() Chiliz CHZ | $0.036034 | -0.11% | 0.41% | -6.15% | $372,680,824$372.68M | $26,923,165$26.92M747162003747.16M CHZ | 10.34B CHZ | |
96 | ![]() Curve DAO Token CRV | $0.234425 | -0.06% | 0.32% | 2.35% | $346,091,611$346.09M | $28,221,853$28.22M120387337120.39M CRV | 1.48B CRV | |
97 | ![]() Gnosis GNO | $130.00 | -0.11% | -0.33% | 0.93% | $343,105,644$343.11M | $3,456,416$3.46M2658826.59K GNO | 2.64M GNO | |
98 | ![]() Sun [New] SUN | $0.017832 | -0.75% | 1.37% | 9.36% | $342,767,564$342.77M | $16,905,070$16.91M948034847948.03M SUN | 19.22B SUN | |
99 | ![]() Conflux CFX | $0.063852 | -0.3% | -0.04% | 15.9% | $331,652,069$331.65M | $17,224,004$17.22M269748905269.75M CFX | 5.19B CFX | |
100 | ![]() BitTorrent [New] BTT | $0.00 | 0.09% | 0.47% | 0.41% | $331,492,902$331.49M | $6,875,124$6.88M2047104911350620.47T BTT | 987.04T BTT |

































































































![Sun [New]](https://s2.coinmarketcap.com/static/img/coins/64x64/10529.png)

![BitTorrent [New]](https://s2.coinmarketcap.com/static/img/coins/64x64/16086.png)