| 7d | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $77,941.48 | 0.72% | 2.1% | -0.37% | $1,560,633,846,042$1.56T | $30,806,858,109$30.81B395256395.26K BTC | 20.02M BTC | |
2 | ![]() Ethereum ETH | $2,306.45 | 0.94% | 1.78% | -0.82% | $278,359,298,994$278.36B | $10,865,252,966$10.87B47108224.71M ETH | 120.69M ETH | |
3 | ![]() Tether USDt USDT | $0.999798 | -0.01% | 0.02% | -0.05% | $189,536,301,179$189.54B | $110,952,241,311$110.95B110974616717110.97B USDT | 189.57B USDT | |
4 | ![]() XRP XRP | $1.38 | 0.55% | 0.77% | -3.62% | $85,412,714,970$85.41B | $1,609,514,904$1.61B11624051221.16B XRP | 61.69B XRP | |
5 | ![]() BNB BNB | $619.74 | 0.24% | 0.59% | -2.83% | $83,532,644,091$83.53B | $1,238,099,701$1.24B19977662M BNB | 134.79M BNB | |
6 | ![]() USDC USDC | $0.99987 | -0.02% | 0% | -0.01% | $77,156,275,459$77.16B | $57,792,150,916$57.79B5779967334457.8B USDC | 77.17B USDC | |
7 | ![]() Solana SOL | $84.38 | 0.53% | 1.3% | -2.38% | $48,608,466,000$48.61B | $3,116,352,886$3.12B3693381536.93M SOL | 576.09M SOL | |
8 | ![]() TRON TRX | $0.326375 | 0.15% | 0.12% | -0.56% | $30,936,182,601$30.94B | $660,382,524$660.38M20233831202.02B TRX | 94.79B TRX | |
9 | ![]() Dogecoin DOGE | $0.109092 | 0.1% | 2.26% | 11.09% | $18,520,511,043$18.52B | $1,980,988,368$1.98B1815884845618.16B DOGE | 169.77B DOGE | |
10 | ![]() Hyperliquid HYPE | $40.88 | 0.76% | 4.83% | -0.24% | $10,420,341,808$10.42B | $230,848,718$230.85M56466135.65M HYPE | 254.88M HYPE | |
11 | ![]() UNUS SED LEO LEO | $10.34 | 0.05% | 0.09% | 0.69% | $9,522,076,030$9.52B | $369,609$369.61K3573935.74K LEO | 920.72M LEO | |
12 | ![]() Cardano ADA | $0.248995 | 0.5% | 0.95% | -0.77% | $9,010,686,957$9.01B | $275,561,251$275.56M11066945461.11B ADA | 36.19B ADA | |
13 | ![]() Bitcoin Cash BCH | $444.02 | 0.27% | -0.36% | -2.96% | $8,893,192,783$8.89B | $163,019,191$163.02M367141367.14K BCH | 20.03M BCH | |
14 | ![]() Monero XMR | $381.50 | 0.11% | 1.03% | 1.57% | $7,037,447,944$7.04B | $108,821,742$108.82M285246285.25K XMR | 18.45M XMR | |
15 | ![]() Chainlink LINK | $9.21 | 0.72% | 0.57% | -1.63% | $6,698,277,063$6.70B | $247,061,923$247.06M2681864526.82M LINK | 727.1M LINK | |
16 | ![]() Zcash ZEC | $350.55 | 0.06% | 4.57% | -1.44% | $5,838,076,247$5.84B | $625,829,480$625.83M17852941.79M ZEC | 16.65M ZEC | |
17 | ![]() Canton CC | $0.150092 | 0.39% | 0.03% | -1.39% | $5,767,729,100$5.77B | $27,952,756$27.95M186237318186.24M CC | 38.43B CC | |
18 | ![]() Dai DAI | $1.00 | 0% | 0.01% | 0.02% | $5,365,514,973$5.37B | $85,301,793$85.30M8529969085.3M DAI | 5.37B DAI | |
19 | ![]() Stellar XLM | $0.160485 | 0.73% | 0.43% | -8.79% | $5,347,914,684$5.35B | $87,513,076$87.51M545303379545.3M XLM | 33.32B XLM | |
20 | ![]() World Liberty Financial USD USD1 | $1.00 | -0.01% | 0.03% | -0.01% | $4,485,180,982$4.49B | $811,753,034$811.75M811749728811.75M USD1 | 4.49B USD1 | |
21 | ![]() Litecoin LTC | $55.38 | 0.45% | -0.9% | -1.46% | $4,270,781,783$4.27B | $220,765,030$220.77M39865343.99M LTC | 77.12M LTC | |
22 | ![]() MemeCore M | $3.12 | 0.19% | -9.07% | -30.51% | $4,039,597,079$4.04B | $12,686,281$12.69M40712944.07M M | 1.3B M | |
23 | ![]() Avalanche AVAX | $9.17 | 0.7% | 0.12% | -2.75% | $3,959,915,998$3.96B | $125,897,881$125.90M1372735613.73M AVAX | 431.77M AVAX | |
24 | ![]() Ethena USDe USDe | $0.999225 | -0% | 0% | -0.02% | $3,900,976,488$3.90B | $50,664,334$50.66M5070362650.7M USDe | 3.9B USDe | |
25 | ![]() Hedera HBAR | $0.088197 | 0.55% | -0.45% | -3.35% | $3,825,400,438$3.83B | $48,553,830$48.55M550512868550.51M HBAR | 43.37B HBAR | |
26 | ![]() Shiba Inu SHIB | $0.000006 | 0.6% | 1.1% | 2.21% | $3,737,481,096$3.74B | $126,052,405$126.05M1987315634499619.87T SHIB | 589.24T SHIB | |
27 | ![]() Sui SUI | $0.917423 | 0.43% | 0.92% | -3.44% | $3,674,661,064$3.67B | $201,754,151$201.75M219914101219.91M SUI | 4.01B SUI | |
29 | ![]() PayPal USD PYUSD | $0.999955 | -0% | 0.02% | 0.01% | $3,383,132,868$3.38B | $46,830,844$46.83M4683294846.83M PYUSD | 3.38B PYUSD | |
28 | ![]() Toncoin TON | $1.34 | -0.39% | 2.3% | 1.2% | $3,383,478,182$3.38B | $91,490,631$91.49M6825626368.26M TON | 2.52B TON | |
30 | ![]() Cronos CRO | $0.068547 | 0.36% | 0.02% | -1.87% | $2,986,101,645$2.99B | $7,585,442$7.59M110661216110.66M CRO | 43.56B CRO | |
31 | ![]() Bittensor TAO | $264.17 | 0.17% | 5.56% | 6.26% | $2,871,083,562$2.87B | $187,944,409$187.94M711465711.46K TAO | 10.87M TAO | |
32 | ![]() Tether Gold XAUt | $4,594.75 | 0.48% | -0.61% | -2.16% | $2,721,925,979$2.72B | $158,621,386$158.62M3452234.52K XAUt | 592.4K XAUt | |
33 | ![]() Global Dollar USDG | $1.00 | 0.01% | 0.02% | 0.01% | $2,466,367,550$2.47B | $33,663,136$33.66M3366094933.66M USDG | 2.47B USDG | |
34 | ![]() PAX Gold PAXG | $4,592.96 | 0.5% | -0.65% | -2.26% | $2,200,773,131$2.20B | $130,419,626$130.42M2839628.4K PAXG | 479.16K PAXG | |
35 | ![]() Mantle MNT | $0.633853 | 0.18% | 1.29% | -2.53% | $2,093,169,674$2.09B | $25,538,619$25.54M4029106740.29M MNT | 3.3B MNT | |
36 | ![]() Uniswap UNI | $3.23 | 0.92% | 0.48% | -1.37% | $2,056,282,465$2.06B | $112,060,036$112.06M3468520534.69M UNI | 636.47M UNI | |
37 | ![]() Polkadot DOT | $1.21 | 0.78% | -0.94% | -3.97% | $2,031,872,269$2.03B | $109,340,354$109.34M9050026990.5M DOT | 1.68B DOT | |
38 | ![]() Pi PI | $0.18056 | -0.01% | 3.02% | 6.23% | $1,873,185,813$1.87B | $20,796,570$20.80M115178249115.18M PI | 10.37B PI | |
39 | ![]() Sky SKY | $0.080573 | 0.92% | 2.04% | -4.41% | $1,870,226,181$1.87B | $13,482,425$13.48M167332241167.33M SKY | 23.21B SKY | |
40 | ![]() World Liberty Financial WLFI | $0.056316 | -0.02% | -7.04% | -25.66% | $1,788,999,577$1.79B | $123,488,720$123.49M21927853622.19B WLFI | 31.77B WLFI | |
41 | ![]() OKB OKB | $83.37 | 0.08% | 1.36% | -0.72% | $1,750,843,506$1.75B | $18,793,974$18.79M225419225.42K OKB | 21M OKB | |
42 | ![]() Aster ASTER | $0.659068 | 0.45% | 0.23% | -1.17% | $1,712,180,722$1.71B | $120,594,785$120.59M182977689182.98M ASTER | 2.6B ASTER | |
43 | ![]() NEAR Protocol NEAR | $1.31 | 0.67% | -1.48% | -7.87% | $1,691,050,453$1.69B | $94,527,570$94.53M7235191772.35M NEAR | 1.29B NEAR | |
44 | ![]() Pepe PEPE | $0.000004 | 0.88% | 1.62% | 2.19% | $1,637,191,272$1.64B | $266,017,201$266.02M6723136327222367.23T PEPE | 413.77T PEPE | |
45 | ![]() USDD USDD | $0.999838 | 0.02% | 0.02% | -0.09% | $1,464,114,015$1.46B | $3,982,675$3.98M39833193.98M USDD | 1.46B USDD | |
46 | ![]() Ripple USD RLUSD | $1.00 | 0% | 0.02% | 0% | $1,457,661,201$1.46B | $106,941,481$106.94M106924908106.92M RLUSD | 1.46B RLUSD | |
47 | ![]() Aave AAVE | $93.38 | 0.81% | 0.16% | -1.49% | $1,437,979,152$1.44B | $218,266,117$218.27M23372722.34M AAVE | 15.4M AAVE | |
48 | ![]() Bitget Token BGB | $2.00 | 0.26% | 0.29% | 0.38% | $1,397,469,438$1.40B | $20,902,013$20.90M1045273610.45M BGB | 698.85M BGB | |
49 | ![]() Ethereum Classic ETC | $8.46 | 0.25% | 0.56% | -1.01% | $1,324,183,694$1.32B | $47,343,980$47.34M55962155.6M ETC | 156.52M ETC | |
50 | ![]() Internet Computer ICP | $2.37 | 0.52% | -1.56% | -4.63% | $1,310,232,653$1.31B | $35,626,383$35.63M1501021315.01M ICP | 552.03M ICP | |
51 | ![]() Ondo ONDO | $0.267029 | 0.53% | 1.06% | 1.16% | $1,300,251,565$1.30B | $47,956,102$47.96M179591491179.59M ONDO | 4.87B ONDO | |
52 | ![]() KuCoin Token KCS | $8.52 | 0.37% | 0.77% | 0.13% | $1,146,961,434$1.15B | $9,702,927$9.70M11391381.14M KCS | 134.66M KCS | |
53 | ![]() United Stables U | $0.999937 | -0.01% | -0% | 0% | $1,047,792,673$1.05B | $116,642,571$116.64M116649919116.65M U | 1.05B U | |
54 | ![]() Polygon (prev. MATIC) POL | $0.09423 | 0.4% | -1.03% | -1.21% | $1,002,168,977$1.00B | $48,135,941$48.14M510834149510.83M POL | 10.64B POL | |
55 | ![]() Algorand ALGO | $0.108132 | -0.35% | -3.17% | -0.08% | $963,127,326$963.13M | $23,912,443$23.91M221141387221.14M ALGO | 8.91B ALGO | |
56 | ![]() Cosmos ATOM | $1.90 | 1.09% | -1.37% | -3.44% | $959,688,479$959.69M | $52,552,863$52.55M2770877827.71M ATOM | 506M ATOM | |
57 | ![]() DeXe DEXE | $11.14 | -1.37% | -0.86% | -12.93% | $933,028,165$933.03M | $17,514,565$17.51M15718271.57M DEXE | 83.73M DEXE | |
58 | ![]() Morpho MORPHO | $2.00 | 0.73% | -0.9% | 7.54% | $927,289,738$927.29M | $11,696,063$11.70M58432015.84M MORPHO | 463.26M MORPHO | |
59 | ![]() Ethena ENA | $0.103516 | 0.68% | -0.61% | -5.59% | $906,738,426$906.74M | $68,151,809$68.15M658367658658.37M ENA | 8.76B ENA | |
60 | ![]() Kaspa KAS | $0.032649 | 0.07% | 0.74% | -4.44% | $894,733,319$894.73M | $9,600,592$9.60M294051440294.05M KAS | 27.4B KAS | |
61 | ![]() Render RENDER | $1.70 | 0.37% | 0.62% | -6.23% | $883,182,084$883.18M | $27,642,709$27.64M1623614116.24M RENDER | 518.74M RENDER | |
62 | ![]() Quant QNT | $68.94 | 0.34% | -1.63% | -4.22% | $832,262,696$832.26M | $6,703,971$6.70M9724797.25K QNT | 12.07M QNT | |
63 | ![]() Aptos APT | $1.01 | 0.09% | 0.1% | 4.66% | $815,339,534$815.34M | $86,240,548$86.24M8536151385.36M APT | 807.03M APT | |
64 | ![]() GateToken GT | $7.23 | 0.16% | 0.09% | -2.27% | $813,905,358$813.91M | $1,905,881$1.91M263723263.72K GT | 112.62M GT | |
65 | ![]() Worldcoin WLD | $0.238388 | 0.29% | -2.15% | -9.8% | $788,592,744$788.59M | $169,905,308$169.91M712725672712.73M WLD | 3.31B WLD | |
66 | ![]() Arbitrum ARB | $0.12559 | 0.45% | -2.07% | -4.09% | $772,469,158$772.47M | $72,605,752$72.61M578116985578.12M ARB | 6.15B ARB | |
68 | ![]() Stable STABLE | $0.033373 | -0.32% | 3.32% | 0.89% | $743,600,165$743.60M | $19,057,767$19.06M571053765571.05M STABLE | 22.28B STABLE | |
67 | ![]() JUST JST | $0.087022 | -1.22% | 1.58% | 7.44% | $743,496,077$743.50M | $33,987,631$33.99M390563346390.56M JST | 8.54B JST | |
69 | ![]() Filecoin FIL | $0.925392 | 0.61% | -0.42% | -1.6% | $718,380,828$718.38M | $70,470,334$70.47M7615190876.15M FIL | 776.3M FIL | |
70 | ![]() Flare FLR | $0.007519 | 0.29% | 0.41% | -5.1% | $646,019,007$646.02M | $2,979,864$2.98M396285824396.29M FLR | 85.91B FLR | |
71 | ![]() Pudgy Penguins PENGU | $0.00999 | 0.62% | 2.93% | 14.14% | $627,960,733$627.96M | $238,700,450$238.70M2389449535623.89B PENGU | 62.86B PENGU | |
72 | ![]() VeChain VET | $0.007055 | 0.58% | -0.53% | -3.94% | $606,650,785$606.65M | $14,777,745$14.78M20945575662.09B VET | 85.99B VET | |
73 | ![]() Pump.fun PUMP | $0.001824 | 0.9% | 3.5% | 1.53% | $605,612,906$605.61M | $52,226,574$52.23M2863920031728.64B PUMP | 332.1B PUMP | |
74 | ![]() Jupiter JUP | $0.180472 | 0.3% | 0.52% | 3.11% | $599,502,756$599.50M | $20,599,059$20.60M114139902114.14M JUP | 3.32B JUP | |
75 | ![]() XDC Network XDC | $0.029835 | 0.52% | -0.39% | -1.96% | $595,101,262$595.10M | $14,281,610$14.28M478692945478.69M XDC | 19.95B XDC | |
76 | ![]() Nexo NEXO | $0.903466 | 0.54% | 2.12% | 0.04% | $583,770,669$583.77M | $7,484,402$7.48M82841018.28M NEXO | 646.15M NEXO | |
77 | ![]() Bonk BONK | $0.000006 | 0.82% | -0.13% | -2.94% | $549,421,645$549.42M | $37,178,388$37.18M59544478094605.95T BONK | 87.99T BONK | |
78 | ![]() OFFICIAL TRUMP TRUMP | $2.33 | 0.83% | -1.96% | -19.65% | $541,464,880$541.46M | $213,433,223$213.43M9164543291.65M TRUMP | 232.5M TRUMP | |
79 | ![]() Midnight NIGHT | $0.032136 | -0.02% | -3.36% | -14.68% | $533,692,574$533.69M | $19,028,167$19.03M592116863592.12M NIGHT | 16.61B NIGHT | |
80 | ![]() Humanity Protocol H | $0.191645 | 0.13% | 14.11% | 35.07% | $522,574,503$522.57M | $36,811,865$36.81M192083745192.08M H | 2.73B H | |
81 | ![]() siren SIREN | $0.705061 | -0% | 3.75% | 4.04% | $512,582,291$512.58M | $8,593,718$8.59M1218861012.19M SIREN | 727M SIREN | |
82 | ![]() TrueUSD TUSD | $1.00 | 0% | 0.04% | -0.07% | $494,601,358$494.60M | $12,624,002$12.62M1262180012.62M TUSD | 494.52M TUSD | |
83 | ![]() PancakeSwap CAKE | $1.46 | 0.45% | -0.43% | -3.66% | $476,432,509$476.43M | $27,423,157$27.42M1883461218.83M CAKE | 327.22M CAKE | |
84 | ![]() Virtuals Protocol VIRTUAL | $0.701993 | 0.52% | 0.53% | -1.63% | $460,807,964$460.81M | $44,137,954$44.14M6287522962.88M VIRTUAL | 656.43M VIRTUAL | |
85 | ![]() Dash DASH | $35.95 | 0.96% | 4.58% | -3.02% | $455,970,816$455.97M | $67,504,647$67.50M18776751.88M DASH | 12.68M DASH | |
86 | ![]() LayerZero ZRO | $1.42 | -0.47% | -2.09% | -11.65% | $454,683,245$454.68M | $16,027,963$16.03M1126820511.27M ZRO | 319.66M ZRO | |
87 | ![]() Artificial Superintelligence Alliance FET | $0.199125 | 0.39% | 1.08% | -5.57% | $449,785,367$449.79M | $135,995,326$136.00M682966006682.97M FET | 2.26B FET | |
88 | ![]() EURC EURC | $1.18 | 0.11% | 0.52% | 0.45% | $436,672,623$436.67M | $41,238,801$41.24M3506451135.06M EURC | 371.29M EURC | |
89 | ![]() Chiliz CHZ | $0.041752 | 0.59% | 1.27% | -13.15% | $431,477,361$431.48M | $48,408,186$48.41M11594267881.16B CHZ | 10.33B CHZ | |
90 | ![]() Aerodrome Finance AERO | $0.462151 | 0.67% | 2.55% | 6.01% | $429,820,320$429.82M | $16,704,153$16.70M3614438836.14M AERO | 930.04M AERO | |
91 | ![]() edgeX EDGE | $1.21 | 0.25% | 1.01% | -13.09% | $424,800,687$424.80M | $17,445,784$17.45M1437385714.37M EDGE | 350M EDGE | |
92 | ![]() Venice Token VVV | $9.13 | 0.07% | 8.76% | 7.31% | $417,648,949$417.65M | $16,003,600$16.00M17526751.75M VVV | 45.74M VVV | |
94 | ![]() Terra Classic LUNC | $0.000073 | -3.1% | 0.67% | 44.69% | $403,810,160$403.81M | $85,597,101$85.60M11695480780101.17T LUNC | 5.52T LUNC | |
93 | ![]() Stacks STX | $0.223201 | 0.56% | 0.43% | -3.53% | $405,021,154$405.02M | $4,185,941$4.19M1875416218.75M STX | 1.81B STX | |
95 | ![]() Sei SEI | $0.057745 | 0.79% | 0.44% | -7.84% | $402,800,254$402.80M | $14,135,688$14.14M244796964244.8M SEI | 6.98B SEI | |
96 | ![]() First Digital USD FDUSD | $0.998705 | -0% | 0.01% | -0.01% | $402,351,426$402.35M | $375,607,097$375.61M376094073376.09M FDUSD | 402.87M FDUSD | |
97 | ![]() Tezos XTZ | $0.367371 | 0.56% | -0.59% | -2.22% | $397,990,641$397.99M | $9,486,323$9.49M2582219925.82M XTZ | 1.08B XTZ | |
98 | ![]() SKYAI SKYAI | $0.362753 | -6.4% | 12.84% | 84.45% | $362,752,853$362.75M | $100,004,043$100.00M275680927275.68M SKYAI | 1B SKYAI | |
99 | ![]() Injective INJ | $3.59 | 0.24% | 2.17% | 3.13% | $358,559,361$358.56M | $54,574,411$54.57M1521604715.22M INJ | 99.97M INJ | |
100 | ![]() Curve DAO Token CRV | $0.237019 | 0.66% | 0.17% | 5.63% | $355,049,233$355.05M | $45,816,506$45.82M193302923193.3M CRV | 1.5B CRV |



































































































